Markets · ranked by market cap
The top 250 crypto assets, live.
Every asset ranked by market capitalisation — price, momentum across three windows, volume and a seven-day trend. Click any coin for its full profile: stats, model forecasts, news and the voices covering it.
Assets250
Total Market Cap$1.89T
24h Volume$119.22B
BTC Dominance56.5%
ETH Dominance9.0%
Advancing · 24h37 / 250
Last refresh2026-06-10 07:56:40 UTC7s ago
Market · all assets
| # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Last 7d |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC · Currency | $53,326 | +0.51% | -2.77% | -7.87% | $32.07B | $1.07T | |
| 2 | EthereumETH · Smart Contract Platform | $1,415 | +0.44% | -3.21% | -12.04% | $11.16B | $170.69B | |
| 3 | TetherUSDT · Stablecoin | $0.8645 | -0.03% | -0.19% | +0.61% | $48.17B | $161.63B | |
| 4 | BNBBNB · Exchange Token | $508.77 | +0.43% | -2.82% | -8.37% | $639.44M | $68.51B | |
| 5 | USDCUSDC · Stablecoin | $0.8650 | -0.04% | -0.15% | +0.57% | $11.37B | $64.93B | |
| 6 | XRPXRP · Payments | $0.9655 | +0.38% | -4.91% | -8.86% | $1.53B | $59.85B | |
| 7 | SolanaSOL · Smart Contract Platform | $55.78 | +0.60% | -4.04% | -13.01% | $2.32B | $32.3B | |
| 8 | TRONTRX · Smart Contract Platform | $0.2789 | +0.07% | -0.71% | -2.86% | $432.58M | $26.45B | |
| 9 | Figure HelocFIGR_HELOC · Crypto Asset | $0.8939 | +0.00% | +0.72% | +0.30% | $32.48M | $16.66B | |
| 10 | DogecoinDOGE · Meme | $0.0727 | +0.42% | -2.96% | -10.18% | $546.91M | $11.22B | |
| 11 | HyperliquidHYPE · Crypto Asset | $47.87 | -0.45% | -11.18% | -23.20% | $867.33M | $10.65B | |
| 12 | USDSUSDS · Crypto Asset | $0.8649 | -0.03% | -0.17% | +0.49% | $103.41M | $9.16B | |
| 13 | LEO TokenLEO · Exchange Token | $8.16 | -0.31% | +0.69% | -5.97% | $481.21K | $7.51B | |
| 14 | RainRAIN · Crypto Asset | $0.0109 | +0.13% | -4.47% | -8.08% | $45.22M | $6.8B | |
| 15 | ZcashZEC · Privacy | $373.02 | +0.38% | -8.12% | -29.26% | $763.93M | $6.23B | |
| 16 | CantonCC · Crypto Asset | $0.1425 | -0.72% | +1.73% | +11.53% | $11.67M | $5.51B | |
| 17 | StellarXLM · Payments | $0.1613 | +0.77% | -7.30% | -16.85% | $353.72M | $5.43B | |
| 18 | WhiteBIT CoinWBT · Crypto Asset | $43.85 | +0.14% | +12.27% | +3.92% | $108.01M | $5.19B | |
| 19 | CardanoADA · Smart Contract Platform | $0.1397 | +0.57% | -5.49% | -24.85% | $368.93M | $5.19B | |
| 20 | MoneroXMR · Crypto Asset | $269.84 | +0.73% | -4.98% | -6.09% | $95.07M | $5.05B | |
| 21 | ChainlinkLINK · Oracle | $6.72 | +0.74% | -2.50% | -7.87% | $206.9M | $4.88B | |
| 22 | Ethena USDeUSDE · Crypto Asset | $0.8645 | -0.01% | -0.17% | +0.55% | $79.38M | $3.88B | |
| 23 | USD1USD1 · Crypto Asset | $0.8642 | -0.04% | -0.15% | +0.51% | $693.49M | $3.87B | |
| 24 | ToncoinTON · Smart Contract Platform | $1.44 | +0.79% | -5.39% | -17.29% | $152.03M | $3.86B | |
| 25 | DaiDAI · Stablecoin | $0.8650 | -0.03% | -0.14% | +0.52% | $153.3M | $3.64B | |
| 26 | Bitcoin CashBCH · Currency | $173.43 | +0.33% | -4.58% | -20.64% | $120.47M | $3.48B | |
| 27 | MemeCoreM · Crypto Asset | $2.50 | +0.04% | -4.62% | -12.32% | $3.58M | $3.28B | |
| 28 | HederaHBAR · Smart Contract Platform | $0.0681 | +0.49% | -3.01% | -10.23% | $39.87M | $2.95B | |
| 29 | LitecoinLTC · Currency | $36.75 | -0.01% | -1.19% | -11.05% | $203.24M | $2.84B | |
| 30 | SuiSUI · Smart Contract Platform | $0.6480 | +0.86% | -1.29% | -9.58% | $320.03M | $2.61B | |
| 31 | LABLAB · Crypto Asset | $8.07 | +7.02% | -15.34% | -35.88% | $22.69M | $2.52B | |
| 32 | Circle USYCUSYC · Crypto Asset | $0.9689 | +0.00% | +0.00% | +0.03% | $484.45K | $2.5B | |
| 33 | PayPal USDPYUSD · Crypto Asset | $0.8650 | -0.02% | -0.18% | +0.48% | $135.51M | $2.45B | |
| 34 | AvalancheAVAX · Smart Contract Platform | $5.67 | +0.64% | -3.34% | -20.38% | $144.1M | $2.45B | |
| 35 | Shiba InuSHIB · Meme | $0.00000403 | +0.43% | -1.54% | -11.19% | $48.05M | $2.38B | |
| 36 | CronosCRO · Exchange Token | $0.0520 | +0.51% | -2.51% | -4.93% | $7.46M | $2.33B | |
| 37 | NEAR ProtocolNEAR · Smart Contract Platform | $1.79 | +0.78% | -5.52% | -27.06% | $456.33M | $2.32B | |
| 38 | Global DollarUSDG · Crypto Asset | $0.8651 | -0.02% | -0.17% | +0.50% | $72.13M | $2.25B | |
| 39 | Tether GoldXAUT · Crypto Asset | $3,622 | -0.29% | -2.98% | -5.10% | $210.2M | $2.22B | |
| 40 | BlackRock USD Institutional Digital Liquidity FundBUIDL · Crypto Asset | $0.8656 | +0.03% | -0.12% | +0.61% | $0 | $2.12B | |
| 41 | Ondo US Dollar YieldUSDY · Crypto Asset | $0.9728 | -0.61% | -1.05% | -0.14% | $1.59M | $1.84B | |
| 42 | BittensorTAO · Crypto Asset | $178.26 | -0.11% | -5.45% | -10.37% | $113.6M | $1.7B | |
| 43 | PAX GoldPAXG · Crypto Asset | $3,630 | -0.33% | -3.02% | -5.25% | $150.34M | $1.66B | |
| 44 | World Liberty FinancialWLFI · Crypto Asset | $0.0493 | +3.97% | +2.13% | -4.71% | $23.98M | $1.57B | |
| 45 | MantleMNT · Layer 2 | $0.4635 | +0.26% | -1.20% | -11.33% | $18.57M | $1.53B | |
| 46 | OndoONDO · Crypto Asset | $0.3009 | +0.13% | -6.53% | -16.19% | $125.95M | $1.46B | |
| 47 | WorldcoinWLD · AI & DePIN | $0.4327 | +2.72% | -2.31% | +14.81% | $629.25M | $1.46B | |
| 48 | AsterASTER · Crypto Asset | $0.5393 | +0.71% | -0.23% | -7.99% | $84.25M | $1.44B | |
| 49 | Ripple USDRLUSD · Crypto Asset | $0.8652 | -0.03% | -0.17% | +0.54% | $74.21M | $1.43B | |
| 50 | PolkadotDOT · Interoperability | $0.8175 | +0.41% | -3.13% | -14.37% | $66.67M | $1.38B | |
| 51 | HTX DAOHTX · Crypto Asset | $0.00000149 | +0.11% | -0.88% | -1.60% | $26.08M | $1.35B | |
| 52 | UniswapUNI · DeFi | $2.12 | +0.31% | -3.22% | -13.49% | $87.58M | $1.32B | |
| 53 | AudieraBEAT · Crypto Asset | $4.49 | +11.15% | +44.23% | +359.70% | $63.81M | $1.29B | |
| 54 | OKBOKB · Exchange Token | $61.10 | +0.34% | -3.17% | -15.71% | $14.47M | $1.28B | |
| 55 | Falcon USDUSDF · Crypto Asset | $0.8606 | -0.02% | -0.23% | +0.55% | $1.19M | $1.26B | |
| 56 | Pi NetworkPI · Crypto Asset | $0.1092 | +0.24% | -2.45% | -8.71% | $7.87M | $1.17B | |
| 57 | USDDUSDD · Crypto Asset | $0.8641 | -0.02% | -0.25% | +0.41% | $18.47M | $1.16B | |
| 58 | BFUSDBFUSD · Crypto Asset | $0.8642 | -0.01% | -0.16% | +0.67% | $8.67M | $1.14B | |
| 59 | SkySKY · Crypto Asset | $0.0477 | +0.23% | -4.22% | -17.71% | $9M | $1.11B | |
| 60 | Internet ComputerICP · Smart Contract Platform | $1.96 | +0.57% | -3.58% | -26.74% | $33.77M | $1.08B | |
| 61 | MorphoMORPHO · Crypto Asset | $1.68 | +2.48% | +8.20% | -1.02% | $30.53M | $1.08B | |
| 62 | Bitget TokenBGB · Crypto Asset | $1.53 | +0.19% | -2.93% | -7.62% | $14.87M | $1.07B | |
| 63 | PepePEPE · Meme | $0.00000237 | +0.26% | -2.79% | -13.32% | $137.34M | $997.88M | |
| 64 | Ethereum ClassicETC · Smart Contract Platform | $6.02 | +0.41% | -1.90% | -11.32% | $21.22M | $941.26M | |
| 65 | United StablesU · Crypto Asset | $0.8650 | -0.02% | -0.17% | +0.55% | $3.42M | $864.96M | |
| 66 | USDtbUSDTB · Crypto Asset | $0.8646 | -0.03% | -0.20% | +0.50% | $2.46M | $854.17M | |
| 67 | Spiko EU T-Bills Money Market FundEUTBL · Crypto Asset | $1.05 | +0.00% | +0.01% | +0.03% | $0 | $851.32M | |
| 68 | Blockchain CapitalBCAP · Crypto Asset | $92.56 | -0.00% | -0.15% | +0.39% | $0 | $843.68M | |
| 69 | QuantQNT · Interoperability | $56.45 | +0.33% | -3.91% | -12.57% | $9.24M | $820.66M | |
| 70 | AaveAAVE · DeFi | $53.43 | +0.65% | -2.38% | -17.60% | $116.41M | $810.32M | |
| 71 | Invesco Short Duration US Government Securities FundUSTB · Crypto Asset | $9.62 | +0.06% | -0.06% | +0.64% | $0 | $793.83M | |
| 72 | Cosmos HubATOM · Interoperability | $1.54 | +0.78% | +0.75% | -3.69% | $29.54M | $790.65M | |
| 73 | DeXeDEXE · Crypto Asset | $16.84 | -1.53% | -12.47% | -7.34% | $18.1M | $787.71M | |
| 74 | KaspaKAS · Currency | $0.0280 | +5.27% | +0.88% | +10.50% | $15.84M | $766.17M | |
| 75 | Janus Henderson Anemoy Treasury FundJTRSY · Crypto Asset | $0.9570 | -0.00% | -0.11% | +0.64% | $0 | $749.42M | |
| 76 | KuCoinKCS · Exchange Token | $5.54 | +0.52% | -0.74% | -15.85% | $2.47M | $745.77M | |
| 77 | StableSTABLE · Crypto Asset | $0.0305 | -0.14% | +9.71% | -4.27% | $16M | $714.98M | |
| 78 | RenderRENDER · Crypto Asset | $1.37 | +0.56% | -4.18% | -26.95% | $40.59M | $710.5M | |
| 79 | AlgorandALGO · Smart Contract Platform | $0.0791 | +0.71% | -1.34% | -19.08% | $27.65M | $704.33M | |
| 80 | POL (ex-MATIC)POL · Crypto Asset | $0.0652 | +0.19% | -1.92% | -18.34% | $34.38M | $694.71M | |
| 81 | NEXONEXO · Crypto Asset | $0.6627 | -0.07% | -2.69% | -4.44% | $8.35M | $665.72M | |
| 82 | EthenaENA · Crypto Asset | $0.0690 | +0.76% | -3.15% | -19.79% | $175.55M | $640.33M | |
| 83 | 币安人生 (BinanceLife)币安人生 · Crypto Asset | $0.6206 | +2.63% | +4.97% | +14.79% | $21.08M | $620.64M | |
| 84 | JUSTJST · Crypto Asset | $0.0706 | -0.64% | -0.06% | -9.63% | $27.55M | $602.66M | |
| 85 | Janus Henderson Anemoy AAA CLO FundJAAA · Crypto Asset | $0.8979 | +0.03% | -0.10% | +0.68% | $0 | $592.29M | |
| 86 | Venice TokenVVV · Crypto Asset | $12.64 | +0.92% | -8.98% | -25.65% | $43.22M | $590.96M | |
| 87 | GateGT · Crypto Asset | $5.52 | -0.13% | -0.33% | -5.09% | $3.56M | $590.87M | |
| 88 | XDC NetworkXDC · Crypto Asset | $0.0270 | +0.33% | -1.24% | -0.92% | $13.87M | $538.08M | |
| 89 | BeldexBDX · Crypto Asset | $0.0685 | +0.43% | +0.61% | +1.80% | $8.42M | $530.14M | |
| 90 | FilecoinFIL · Storage & DePIN | $0.6538 | +0.61% | -2.52% | -15.45% | $60.75M | $514.5M | |
| 91 | FlareFLR · Crypto Asset | $0.005993 | +0.03% | -3.81% | -3.69% | $2.39M | $512.92M | |
| 92 | GHOGHO · Crypto Asset | $0.8644 | -0.02% | -0.18% | +0.52% | $7.49M | $504.9M | |
| 93 | SirenSIREN · Crypto Asset | $0.6758 | +2.69% | -36.34% | +38.24% | $38.8M | $490.82M | |
| 94 | Usual USDUSD0 · Crypto Asset | $0.8642 | -0.01% | -0.14% | +0.55% | $836.76K | $478.45M | |
| 95 | YLDSYLDS · Crypto Asset | $0.8651 | +0.01% | -0.14% | +0.58% | $26.51M | $469.41M | |
| 96 | AptosAPT · Smart Contract Platform | $0.5673 | +0.20% | -2.14% | -21.65% | $46.36M | $465.24M | |
| 97 | Provenance BlockchainHASH · Crypto Asset | $0.008587 | +0.56% | -0.50% | +1.06% | $34.06K | $463.73M | |
| 98 | InjectiveINJ · DeFi | $4.57 | -0.34% | -7.05% | -19.99% | $89.79M | $457.08M | |
| 99 | MidnightNIGHT · Crypto Asset | $0.0268 | +0.24% | -3.60% | -17.87% | $11.17M | $444.81M | |
| 100 | A7A5A7A5 · Crypto Asset | $0.0113 | -0.02% | +0.29% | -0.47% | $2.51K | $443.73M | |
| 101 | Pump.funPUMP · Crypto Asset | $0.001270 | -0.12% | -6.80% | -14.37% | $35.84M | $443.72M | |
| 102 | JupiterJUP · DeFi | $0.1311 | +0.39% | -4.49% | -24.31% | $17.15M | $434.83M | |
| 103 | OUSGOUSG · Crypto Asset | $100.00 | +0.03% | -0.11% | +0.64% | $0 | $431.88M | |
| 104 | ArbitrumARB · Layer 2 | $0.0690 | +0.48% | -2.77% | -15.78% | $41.17M | $431.17M | |
| 105 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO · Crypto Asset | $1.01 | +0.00% | +0.01% | +0.04% | $0 | $430.71M | |
| 106 | TrueUSDTUSD · Crypto Asset | $0.8649 | -0.03% | -0.18% | +0.53% | $19.13M | $427.57M | |
| 107 | USXUSX · Crypto Asset | $0.8646 | -0.01% | -0.17% | +0.53% | $2.27M | $424.18M | |
| 108 | Artificial Superintelligence AllianceFET · Crypto Asset | $0.1726 | +1.01% | -5.30% | -23.30% | $50.47M | $389.2M | |
| 109 | DashDASH · Currency | $29.98 | +0.82% | -7.45% | -12.55% | $54.18M | $381M | |
| 110 | EURCEURC · Crypto Asset | $0.9995 | -0.01% | -0.03% | -0.02% | $30.11M | $377.32M | |
| 111 | PancakeSwapCAKE · DeFi | $1.13 | +0.39% | -2.53% | -1.88% | $22.03M | $367.33M | |
| 112 | Pudgy PenguinsPENGU · Crypto Asset | $0.005776 | +0.78% | -2.35% | -4.89% | $73.92M | $362.56M | |
| 113 | KiteKITE · Crypto Asset | $0.1544 | +0.12% | -5.67% | -8.82% | $25.71M | $359.19M | |
| 114 | VeChainVET · Smart Contract Platform | $0.004130 | +0.57% | -2.86% | -15.80% | $9.19M | $354.19M | |
| 115 | PRIMEPRIME · Crypto Asset | $0.9011 | -0.01% | -0.16% | +0.67% | $36.91M | $347.71M | |
| 116 | apxUSDAPXUSD · Crypto Asset | $0.8259 | -0.33% | -1.40% | -2.46% | $5.89M | $345.31M | |
| 117 | Official TrumpTRUMP · Crypto Asset | $1.43 | +0.69% | -2.02% | -17.38% | $56.4M | $337.92M | |
| 118 | ADIADI · Crypto Asset | $3.23 | +0.01% | +0.32% | -0.33% | $3.08M | $336.06M | |
| 119 | Terra Luna ClassicLUNC · Crypto Asset | $0.00005978 | -0.23% | -3.38% | -3.60% | $21.9M | $329.63M | |
| 120 | BonkBONK · Meme | $0.00000373 | +0.71% | -3.00% | -15.47% | $19.96M | $327.52M | |
| 121 | LighterLIT · Crypto Asset | $1.29 | -0.47% | -9.38% | -10.85% | $52.83M | $323.26M | |
| 122 | Virtuals ProtocolVIRTUAL · Crypto Asset | $0.4871 | +0.42% | -3.54% | -21.72% | $60.53M | $319.45M | |
| 123 | UnibaseUB · Crypto Asset | $0.1265 | +4.39% | +20.32% | +17.56% | $14.23M | $318.79M | |
| 124 | The9bit9BIT · Crypto Asset | $0.0388 | +0.18% | +1.71% | -10.73% | $6.88M | $318.02M | |
| 125 | ETHGasGWEI · Crypto Asset | $0.1518 | -3.41% | -2.23% | +78.76% | $5.97M | $316.9M | |
| 126 | First Digital USDFDUSD · Crypto Asset | $0.8629 | -0.03% | -0.18% | +0.51% | $74.17M | $293.14M | |
| 127 | StacksSTX · Smart Contract Platform | $0.1559 | +0.78% | -2.09% | -17.34% | $8.56M | $288.02M | |
| 128 | Sun TokenSUN · Crypto Asset | $0.0149 | +0.22% | -0.60% | -1.69% | $44.64M | $286.55M | |
| 129 | SeiSEI · Smart Contract Platform | $0.0410 | +0.27% | -3.21% | -25.32% | $34.53M | $276.48M | |
| 130 | Kinesis GoldKAU · Crypto Asset | $115.31 | -1.21% | -3.89% | -6.18% | $114.64K | $275.19M | |
| 131 | Aerodrome FinanceAERO · Crypto Asset | $0.2858 | +0.39% | -3.94% | -12.19% | $8.41M | $270.36M | |
| 132 | Curve DAOCRV · DeFi | $0.1772 | +0.22% | +2.96% | +0.35% | $27.43M | $269.74M | |
| 133 | HumanityH · Crypto Asset | $0.1410 | +0.20% | +31.83% | -74.10% | $115.81M | $258.1M | |
| 134 | CelestiaTIA · Interoperability | $0.2760 | +0.61% | -0.77% | -13.10% | $26.73M | $255.62M | |
| 135 | JitoJTO · Crypto Asset | $0.5283 | +2.71% | -5.77% | +3.84% | $39.26M | $254.1M | |
| 136 | ChilizCHZ · Gaming & Metaverse | $0.0240 | -0.28% | +4.56% | -19.42% | $126.1M | $249.12M | |
| 137 | SPX6900SPX · Crypto Asset | $0.2595 | +0.93% | -2.33% | -7.37% | $3.43M | $240.87M | |
| 138 | Legacy Frax DollarFRAX · Crypto Asset | $0.8566 | -0.02% | -0.24% | +0.30% | $374.48K | $236.33M | |
| 139 | Ether.fiETHFI · Crypto Asset | $0.2627 | +0.85% | -0.78% | -10.31% | $16.08M | $230.94M | |
| 140 | AINFTNFT · Crypto Asset | $0.00000023 | +0.03% | -0.05% | -2.30% | $10.44M | $227.57M | |
| 141 | BitTorrentBTT · Storage & DePIN | $0.00000023 | -0.12% | -1.33% | -9.23% | $4.36M | $225.99M | |
| 142 | TezosXTZ · Smart Contract Platform | $0.2030 | +0.36% | -4.39% | -22.72% | $8.01M | $220.51M | |
| 143 | MonadMON · Crypto Asset | $0.0184 | +0.98% | +2.96% | +0.45% | $55.02M | $216.91M | |
| 144 | Royal DollarRUSD · Crypto Asset | $0.8651 | +0.01% | -0.20% | +0.58% | $114.4M | $216.3M | |
| 145 | OlympusOHM · Crypto Asset | $14.44 | -0.02% | -2.04% | -9.98% | $193.98K | $216.23M | |
| 146 | GnosisGNO · Crypto Asset | $81.82 | +0.66% | -2.33% | -12.70% | $944.17K | $215.78M | |
| 147 | Pyth NetworkPYTH · Oracle | $0.0271 | +1.37% | -0.44% | -20.96% | $10.97M | $212.87M | |
| 148 | Kinesis SilverKAG · Crypto Asset | $56.21 | -0.09% | -5.44% | -11.43% | $836.23K | $212.34M | |
| 149 | Zebec NetworkZBCN · Crypto Asset | $0.002164 | -0.21% | -0.34% | -10.31% | $14.32M | $211.97M | |
| 150 | DoubleZero2Z · Crypto Asset | $0.0606 | +0.19% | -2.44% | -13.45% | $4.05M | $210.12M | |
| 151 | Ape and PepeAPEPE · Crypto Asset | $0.00000097 | +0.68% | +3.41% | -0.58% | $26.48M | $203.83M | |
| 152 | BUILDonB · Crypto Asset | $0.2007 | -9.05% | -14.34% | +1.40% | $10.21M | $201.31M | |
| 153 | FLOKIFLOKI · Meme | $0.00002084 | +0.31% | -2.17% | -10.79% | $15.92M | $201.04M | |
| 154 | ConfluxCFX · Smart Contract Platform | $0.0385 | +0.60% | -2.12% | -12.48% | $3.53M | $200.68M | |
| 155 | Bitcoin SVBSV · Currency | $9.97 | -0.08% | -4.47% | -19.68% | $11.93M | $199.76M | |
| 156 | JasmyCoinJASMY · AI & DePIN | $0.003976 | +0.42% | -2.60% | -11.41% | $8.08M | $195.93M | |
| 157 | Falcon FinanceFF · Crypto Asset | $0.0680 | -0.20% | -5.16% | -15.45% | $23.48M | $195.55M | |
| 158 | TelcoinTEL · Crypto Asset | $0.002037 | +0.43% | -2.15% | -0.66% | $735.63K | $193.76M | |
| 159 | cocoCOCO · Crypto Asset | $0.1938 | +0.85% | -0.37% | -2.67% | $89.46K | $193.75M | |
| 160 | StarknetSTRK · Crypto Asset | $0.0299 | +0.55% | -0.27% | -5.36% | $17.87M | $190.22M | |
| 161 | Lido DAOLDO · Liquid Staking | $0.2246 | +0.56% | -2.47% | -15.78% | $17.37M | $189.44M | |
| 162 | USDaUSDA · Crypto Asset | $0.8531 | +0.00% | +0.13% | +0.73% | $4.33 | $188.25M | |
| 163 | KOGEKOGE · Crypto Asset | $54.93 | -0.86% | -1.44% | +33.76% | $56.42K | $185.99M | |
| 164 | KaiaKAIA · Crypto Asset | $0.0313 | +0.88% | -2.24% | -16.73% | $6.24M | $183.51M | |
| 165 | GrassGRASS · Crypto Asset | $0.2996 | +0.49% | +0.01% | -26.10% | $18.17M | $182.64M | |
| 166 | DecredDCR · Crypto Asset | $10.33 | +0.23% | -3.26% | -18.45% | $651.35K | $180.25M | |
| 167 | LayerZeroZRO · Crypto Asset | $0.7126 | +0.90% | -3.22% | -29.37% | $23.24M | $179.64M | |
| 168 | The GraphGRT · AI & DePIN | $0.0166 | +0.36% | -3.72% | -18.48% | $7.93M | $179.46M | |
| 169 | OptimismOP · Layer 2 | $0.0828 | +0.44% | -0.76% | -21.89% | $40.03M | $178.15M | |
| 170 | PendlePENDLE · Crypto Asset | $1.04 | +0.28% | -6.31% | -12.15% | $23.31M | $176.45M | |
| 171 | IOTAIOTA · Storage & DePIN | $0.0392 | +0.68% | -3.59% | -14.36% | $6.1M | $175.32M | |
| 172 | Tradable NA Rent Financing Platform SSTNPC0000031 · Crypto Asset | $0.8656 | +0.03% | -0.08% | +0.53% | $0 | $175.29M | |
| 173 | MegaUSDUSDM · Crypto Asset | $0.8650 | -0.07% | +0.27% | +0.61% | $1.86M | $172.06M | |
| 174 | USDaiUSDAI · Crypto Asset | $0.8626 | +0.14% | -1.52% | +0.24% | $321.44K | $171.92M | |
| 175 | BitwayBTW · Crypto Asset | $0.0777 | +4.69% | +60.11% | +636.06% | $41.88M | $170.82M | |
| 176 | UltimaULTIMA · Crypto Asset | $1,992 | -0.00% | -0.82% | -1.88% | $10.47M | $168.91M | |
| 177 | OnRe Tokenized ReinsuranceONYC · Crypto Asset | $0.9618 | -0.03% | -0.04% | +0.84% | $2.56M | $161.65M | |
| 178 | Ethereum Name ServiceENS · Infrastructure | $3.98 | +0.61% | -2.88% | -17.19% | $10.01M | $160.95M | |
| 179 | apyUSDAPYUSD · Crypto Asset | $1.06 | -0.44% | -2.71% | -5.46% | $1.66M | $158.41M | |
| 180 | crvUSDCRVUSD · Crypto Asset | $0.8645 | +0.01% | -0.17% | +0.56% | $17.39M | $158.4M | |
| 181 | RealLinkREAL · Crypto Asset | $0.0477 | +0.30% | -2.86% | -4.52% | $5.17M | $156.06M | |
| 182 | BTSE TokenBTSE · Crypto Asset | $0.9456 | -0.66% | -1.41% | +14.26% | $3.08M | $153.64M | |
| 183 | VelvetVELVET · Crypto Asset | $0.3589 | +2.18% | +32.05% | +335.04% | $48.32M | $150.95M | |
| 184 | NexusNEX · Crypto Asset | $0.00000249 | -1.67% | -0.54% | -13.71% | $3.4M | $149.58M | |
| 185 | Akash NetworkAKT · Crypto Asset | $0.5120 | +0.26% | -7.06% | -16.64% | $5.68M | $149.54M | |
| 186 | CompoundCOMP · DeFi | $15.45 | -4.10% | -0.81% | -0.37% | $17.28M | $149.49M | |
| 187 | WeFiWFI · Crypto Asset | $1.76 | +0.55% | -0.95% | -0.51% | $1.27M | $148.9M | |
| 188 | PlasmaXPL · Crypto Asset | $0.0563 | +0.64% | -7.36% | -28.40% | $39.52M | $148.4M | |
| 189 | USATUSAT · Crypto Asset | $0.8644 | -0.03% | -0.19% | +0.58% | $3.83M | $144.79M | |
| 190 | Billions NetworkBILL · Crypto Asset | $0.0594 | -0.12% | -2.60% | -20.84% | $35.91M | $144.21M | |
| 191 | Re Protocol reUSDREUSD · Crypto Asset | $0.9365 | -0.01% | -0.08% | +0.70% | $4.78M | $143.08M | |
| 192 | SkyAISKYAI · Crypto Asset | $0.1409 | -1.45% | -14.50% | -20.89% | $26.72M | $140.77M | |
| 193 | Tradable APAC Diversified Finance Provider SSTNPC0000033 · Crypto Asset | $0.8653 | -0.00% | -0.14% | +0.50% | $0 | $140.69M | |
| 194 | RailgunRAIL · Crypto Asset | $2.44 | +0.07% | -9.36% | +33.66% | $370.56K | $140.39M | |
| 195 | Spiko US T-Bills Money Market FundUSTBL · Crypto Asset | $0.9398 | -0.00% | -0.11% | +0.56% | $43.31 | $138.99M | |
| 196 | PieversePIEVERSE · Crypto Asset | $0.5134 | -0.56% | -3.14% | -43.17% | $5.79M | $138.72M | |
| 197 | MXMX · Crypto Asset | $1.50 | -0.02% | -0.35% | -0.68% | $3.6M | $138.16M | |
| 198 | Axie InfinityAXS · Gaming & Metaverse | $0.7911 | +0.37% | -2.81% | -19.77% | $16.39M | $137.07M | |
| 199 | Satoshi StablecoinSATUSD · Crypto Asset | $0.8610 | -0.02% | -0.19% | +1.21% | $2.92K | $137.07M | |
| 200 | Maple FinanceSYRUP · Crypto Asset | $0.1149 | +0.69% | +1.69% | -5.51% | $3.41M | $136.99M | |
| 201 | Trust WalletTWT · Crypto Asset | $0.3248 | +0.67% | -1.26% | -14.84% | $5.61M | $135.25M | |
| 202 | RaydiumRAY · Crypto Asset | $0.4950 | +0.60% | -3.14% | -13.14% | $11.84M | $133.01M | |
| 203 | dogwifhatWIF · Meme | $0.1322 | +0.55% | -4.23% | -15.66% | $25.77M | $131.97M | |
| 204 | OriginTrailTRAC · Crypto Asset | $0.2946 | +0.46% | -1.32% | -9.23% | $3.1M | $131.04M | |
| 205 | NEONEO · Smart Contract Platform | $1.85 | +0.23% | -1.47% | -16.46% | $6.17M | $130.26M | |
| 206 | Theta NetworkTHETA · AI & DePIN | $0.1300 | +0.08% | -0.92% | -18.65% | $6.77M | $129.84M | |
| 207 | STASIS EUROEURS · Crypto Asset | $1.05 | -0.03% | -0.96% | -0.35% | $47.6K | $129.76M | |
| 208 | GUSDGUSD · Crypto Asset | $0.8642 | +0.00% | -0.18% | +0.52% | $1.16M | $129.44M | |
| 209 | SwissBorgBORG · Crypto Asset | $0.1304 | +1.02% | -3.64% | -6.66% | $157.37K | $127.97M | |
| 210 | Spiko Amundi Overnight Swap FundSAFO · Crypto Asset | $0.8744 | +0.06% | -0.05% | +0.63% | $0 | $126.55M | |
| 211 | OnyxcoinXCN · Crypto Asset | $0.003226 | -0.51% | -4.18% | -13.40% | $9.05M | $125.1M | |
| 212 | Fidelity Digital Interest TokenFDIT · Crypto Asset | $0.8653 | -0.00% | -0.13% | +0.58% | $0 | $124.84M | |
| 213 | GeniusGENIUS · Crypto Asset | $0.3718 | +0.33% | +0.31% | -22.72% | $42.73M | $124.29M | |
| 214 | edgeXEDGE · Crypto Asset | $0.3541 | +0.45% | -5.78% | -32.34% | $11.44M | $123.04M | |
| 215 | Basic AttentionBAT · Infrastructure | $0.0815 | +0.39% | -2.41% | -9.47% | $9.54M | $121.84M | |
| 216 | Strategy PP Variable xStockSTRCX · Crypto Asset | $86.65 | +0.25% | -0.54% | +1.17% | $152.86K | $120.16M | |
| 217 | AUSDAUSD · Crypto Asset | $0.8649 | -0.02% | -0.16% | +0.53% | $23.24M | $119.44M | |
| 218 | ZanoZANO · Crypto Asset | $7.64 | +0.62% | -0.87% | -10.03% | $1.17M | $116.85M | |
| 219 | EigenCloud (prev. EigenLayer)EIGEN · Crypto Asset | $0.1570 | +1.31% | -3.29% | -12.28% | $15.53M | $116.33M | |
| 220 | Tradable LatAm Fintech SSTNPC0000097 · Crypto Asset | $0.8653 | -0.00% | -0.14% | +0.58% | $0 | $116M | |
| 221 | The SandboxSAND · Gaming & Metaverse | $0.0434 | +0.45% | -2.35% | -20.10% | $9.56M | $115.61M | |
| 222 | EUR CoinVertibleEURCV · Crypto Asset | $0.9987 | -0.01% | -0.13% | -0.07% | $19.31M | $115.19M | |
