Was the prediction right?
The first persisted artifact, ahead of any model — per specs/10_HFT_PREDICTION_RESEARCH.md §4. Every model call is stamped, later resolved against realised price, and scored on both hit rate and PnL. High hit rate ≠ actionable PnL: that gap is the binding constraint, not model capacity.
Model scoreboard
| Model | Approach | Predictions | Resolved | Hit rate | Total PnL | Verdict |
|---|---|---|---|---|---|---|
| cf-logit-v1 | Online logistic regression · SGD | 425040 | 416659 | 52.3% | +10499002.42 bps | actionable |
| cf-mom-v1 | Momentum · multi-window return sign | 425040 | 416659 | 51.6% | +8702597.76 bps | actionable |
Hit rate and PnL are scored separately on purpose — cf-mom-v1 (momentum) and cf-logit-v1 (online logistic regression) can post the same directional accuracy while one bleeds and the other holds. Until ≥200 calls resolve per horizon, every verdict is experimental and the binding constraint is attribution, not model capacity.
Per‑horizon breakdown
| Model | Price feed | Symbol | Horizon | n | Resolved | Hit rate | Avg PnL | Total PnL |
|---|---|---|---|---|---|---|---|---|
| cf-logit-v1 | CoinGecko · index | HBAR | 1m | 487 | 487 | 48.7% | -0.31 bps | -150.32 bps |
| cf-logit-v1 | CoinGecko · index | SOL | 1m | 2521 | 2520 | 51.2% | +0.09 bps | +218.82 bps |
| cf-logit-v1 | CoinGecko · index | SUI | 1m | 2521 | 2520 | 49.3% | -0.27 bps | -686.47 bps |
| cf-logit-v1 | CoinGecko · index | ADA | 1m | 2521 | 2520 | 53.8% | +0.26 bps | +643.26 bps |
| cf-logit-v1 | CoinGecko · index | ETH | 1m | 2521 | 2520 | 50.7% | +0.04 bps | +105.74 bps |
| cf-logit-v1 | CoinGecko · index | LINK | 1m | 2521 | 2520 | 51.4% | -0.17 bps | -425.55 bps |
| cf-logit-v1 | CoinGecko · index | TON | 1m | 2497 | 2496 | 76.2% | -0.11 bps | -271.72 bps |
| cf-logit-v1 | CoinGecko · index | ALGO | 1m | 48 | 48 | 45.8% | -2.84 bps | -136.26 bps |
| cf-logit-v1 | CoinGecko · index | AAVE | 1m | 2497 | 2496 | 50.8% | -0.45 bps | -1127.31 bps |
| cf-logit-v1 | CoinGecko · index | XRP | 1m | 2521 | 2520 | 51.5% | -0.31 bps | -779.61 bps |
| cf-logit-v1 | CoinGecko · index | DOT | 1m | 2369 | 2368 | 56.4% | +0.06 bps | +134.69 bps |
| cf-logit-v1 | CoinGecko · index | FIL | 1m | 1129 | 1128 | 55.1% | -0.69 bps | -776.03 bps |
| cf-logit-v1 | CoinGecko · index | FET | 1m | 1784 | 1784 | 50.3% | -1.27 bps | -2262.68 bps |
| cf-logit-v1 | CoinGecko · index | BNB | 1m | 2521 | 2520 | 48.7% | +0.21 bps | +516.64 bps |
| cf-logit-v1 | CoinGecko · index | DOGE | 1m | 2521 | 2520 | 51.7% | +0.13 bps | +316.58 bps |
| cf-logit-v1 | CoinGecko · index | TRX | 1m | 2521 | 2520 | 66.5% | -0.15 bps | -377.90 bps |
| cf-logit-v1 | CoinGecko · index | LTC | 1m | 2521 | 2520 | 53.4% | -0.09 bps | -226.32 bps |
| cf-logit-v1 | CoinGecko · index | APT | 1m | 6 | 6 | 83.3% | +4.96 bps | +29.76 bps |
| cf-logit-v1 | CoinGecko · index | TAO | 1m | 2521 | 2520 | 53.2% | -0.84 bps | -2125.23 bps |
| cf-logit-v1 | CoinGecko · index | BTC | 1m | 2521 | 2520 | 50.1% | +0.10 bps | +243.89 bps |
| cf-logit-v1 | CoinGecko · index | ICP | 1m | 53 | 53 | 56.6% | +0.60 bps | +31.80 bps |
| cf-logit-v1 | CoinGecko · index | RENDER | 1m | 317 | 317 | 50.2% | +3.04 bps | +963.12 bps |
| cf-logit-v1 | CoinGecko · index | UNI | 1m | 1870 | 1869 | 53.6% | -0.01 bps | -21.22 bps |
| cf-logit-v1 | CoinGecko · index | PEPE | 1m | 2321 | 2320 | 57.6% | +1.52 bps | +3526.95 bps |
| cf-logit-v1 | CoinGecko · index | XLM | 1m | 2521 | 2520 | 50.4% | -1.15 bps | -2907.21 bps |
| cf-logit-v1 | CoinGecko · index | NEAR | 1m | 2521 | 2520 | 51.3% | +0.46 bps | +1155.04 bps |
| cf-logit-v1 | CoinGecko · index | WLD | 1m | 2521 | 2520 | 49.5% | -0.15 bps | -372.17 bps |
| cf-logit-v1 | CoinGecko · index | INJ | 1m | 2293 | 2292 | 51.4% | +0.29 bps | +667.87 bps |
| cf-logit-v1 | CoinGecko · index | AVAX | 1m | 2521 | 2520 | 52.6% | +0.24 bps | +617.01 bps |
| cf-logit-v1 | CoinGecko · index | BCH | 1m | 2497 | 2496 | 53.2% | +0.45 bps | +1131.97 bps |
| cf-logit-v1 | CoinGecko · index | TON | 5m | 2497 | 2496 | 67.7% | +11.70 bps | +29200.76 bps |
| cf-logit-v1 | CoinGecko · index | INJ | 5m | 2307 | 2306 | 50.5% | +1.86 bps | +4280.94 bps |
| cf-logit-v1 | CoinGecko · index | ADA | 5m | 2535 | 2534 | 51.7% | +1.55 bps | +3934.00 bps |
| cf-logit-v1 | CoinGecko · index | SUI | 5m | 2535 | 2534 | 49.9% | +0.17 bps | +438.48 bps |
| cf-logit-v1 | CoinGecko · index | AAVE | 5m | 2497 | 2496 | 51.0% | +1.27 bps | +3160.46 bps |
| cf-logit-v1 | CoinGecko · index | FIL | 5m | 1129 | 1128 | 50.9% | +0.63 bps | +713.63 bps |
| cf-logit-v1 | CoinGecko · index | UNI | 5m | 1870 | 1869 | 49.6% | +1.24 bps | +2308.57 bps |
| cf-logit-v1 | CoinGecko · index | RENDER | 5m | 317 | 316 | 49.4% | +2.52 bps | +796.52 bps |
| cf-logit-v1 | CoinGecko · index | XRP | 5m | 2535 | 2534 | 49.7% | +0.39 bps | +989.38 bps |
| cf-logit-v1 | CoinGecko · index | SOL | 5m | 2535 | 2534 | 51.2% | +1.39 bps | +3531.17 bps |
| cf-logit-v1 | CoinGecko · index | ICP | 5m | 53 | 52 | 51.9% | +5.01 bps | +260.51 bps |
| cf-logit-v1 | CoinGecko · index | BCH | 5m | 2497 | 2496 | 51.0% | -0.80 bps | -1993.09 bps |
| cf-logit-v1 | CoinGecko · index | TAO | 5m | 2521 | 2520 | 51.3% | +1.13 bps | +2841.59 bps |
| cf-logit-v1 | CoinGecko · index | TRX | 5m | 2535 | 2534 | 50.6% | -0.17 bps | -422.01 bps |
| cf-logit-v1 | CoinGecko · index | HBAR | 5m | 501 | 500 | 48.4% | -1.77 bps | -886.97 bps |
| cf-logit-v1 | CoinGecko · index | ETH | 5m | 2535 | 2534 | 49.2% | +0.39 bps | +982.28 bps |
| cf-logit-v1 | CoinGecko · index | LTC | 5m | 2535 | 2534 | 51.7% | +0.88 bps | +2235.17 bps |
| cf-logit-v1 | CoinGecko · index | DOT | 5m | 2383 | 2382 | 52.1% | +1.80 bps | +4284.12 bps |
| cf-logit-v1 | CoinGecko · index | PEPE | 5m | 2321 | 2320 | 54.3% | +4.18 bps | +9686.79 bps |
| cf-logit-v1 | CoinGecko · index | LINK | 5m | 2535 | 2534 | 49.7% | +0.36 bps | +910.29 bps |
| cf-logit-v1 | CoinGecko · index | DOGE | 5m | 2535 | 2534 | 49.3% | +0.96 bps | +2429.00 bps |
| cf-logit-v1 | CoinGecko · index | FET | 5m | 1798 | 1798 | 49.6% | +0.31 bps | +550.19 bps |
| cf-logit-v1 | CoinGecko · index | WLD | 5m | 2535 | 2534 | 49.2% | +0.35 bps | +874.82 bps |
| cf-logit-v1 | CoinGecko · index | XLM | 5m | 2535 | 2534 | 49.6% | -0.17 bps | -441.29 bps |
| cf-logit-v1 | CoinGecko · index | APT | 5m | 6 | 5 | 40.0% | -5.41 bps | -27.05 bps |
| cf-logit-v1 | CoinGecko · index | NEAR | 5m | 2535 | 2534 | 49.7% | +0.89 bps | +2247.84 bps |
| cf-logit-v1 | CoinGecko · index | BNB | 5m | 2535 | 2534 | 48.3% | -0.38 bps | -951.73 bps |
| cf-logit-v1 | CoinGecko · index | BTC | 5m | 2535 | 2534 | 49.3% | -0.18 bps | -453.16 bps |
| cf-logit-v1 | CoinGecko · index | ALGO | 5m | 48 | 47 | 48.9% | -3.75 bps | -176.28 bps |
| cf-logit-v1 | CoinGecko · index | AVAX | 5m | 2521 | 2520 | 52.0% | +1.62 bps | +4077.04 bps |
| cf-logit-v1 | CoinGecko · index | FET | 15m | 1798 | 1798 | 46.9% | -3.21 bps | -5765.54 bps |
| cf-logit-v1 | CoinGecko · index | BTC | 15m | 2535 | 2532 | 47.1% | -2.27 bps | -5753.05 bps |
| cf-logit-v1 | CoinGecko · index | NEAR | 15m | 2535 | 2532 | 48.4% | +1.77 bps | +4470.79 bps |
| cf-logit-v1 | CoinGecko · index | DOGE | 15m | 2535 | 2532 | 46.9% | -2.37 bps | -6007.42 bps |
| cf-logit-v1 | CoinGecko · index | LTC | 15m | 2535 | 2532 | 49.0% | -1.02 bps | -2593.14 bps |
| cf-logit-v1 | CoinGecko · index | BCH | 15m | 2497 | 2494 | 46.9% | -2.72 bps | -6794.54 bps |
| cf-logit-v1 | CoinGecko · index | RENDER | 15m | 317 | 317 | 45.7% | -11.50 bps | -3646.91 bps |
| cf-logit-v1 | CoinGecko · index | APT | 15m | 6 | 6 | 33.3% | -13.54 bps | -81.22 bps |
| cf-logit-v1 | CoinGecko · index | TRX | 15m | 2535 | 2532 | 49.8% | -0.08 bps | -202.17 bps |
| cf-logit-v1 | CoinGecko · index | AVAX | 15m | 2521 | 2518 | 47.7% | -2.49 bps | -6261.34 bps |
| cf-logit-v1 | CoinGecko · index | WLD | 15m | 2535 | 2532 | 49.3% | -2.26 bps | -5718.11 bps |
| cf-logit-v1 | CoinGecko · index | ALGO | 15m | 48 | 48 | 52.1% | +9.32 bps | +447.15 bps |
| cf-logit-v1 | CoinGecko · index | SOL | 15m | 2535 | 2532 | 47.9% | -2.04 bps | -5159.17 bps |
| cf-logit-v1 | CoinGecko · index | HBAR | 15m | 501 | 501 | 51.9% | +3.01 bps | +1509.53 bps |
| cf-logit-v1 | CoinGecko · index | XLM | 15m | 2535 | 2532 | 48.1% | -3.10 bps | -7852.35 bps |
| cf-logit-v1 | CoinGecko · index | BNB | 15m | 2535 | 2532 | 47.5% | -1.48 bps | -3742.10 bps |
| cf-logit-v1 | CoinGecko · index | AAVE | 15m | 2497 | 2494 | 46.6% | -3.04 bps | -7580.07 bps |
| cf-logit-v1 | CoinGecko · index | LINK | 15m | 2535 | 2532 | 48.1% | -3.15 bps | -7968.56 bps |
| cf-logit-v1 | CoinGecko · index | XRP | 15m | 2535 | 2532 | 48.2% | -2.68 bps | -6776.67 bps |
| cf-logit-v1 | CoinGecko · index | TAO | 15m | 2521 | 2518 | 48.6% | -2.50 bps | -6303.47 bps |
| cf-logit-v1 | CoinGecko · index | TON | 15m | 2497 | 2494 | 55.1% | +3.01 bps | +7500.39 bps |
| cf-logit-v1 | CoinGecko · index | INJ | 15m | 2307 | 2304 | 49.2% | -2.03 bps | -4677.75 bps |
| cf-logit-v1 | CoinGecko · index | FIL | 15m | 1129 | 1126 | 47.2% | -6.98 bps | -7854.01 bps |
| cf-logit-v1 | CoinGecko · index | ICP | 15m | 53 | 53 | 62.3% | +19.03 bps | +1008.39 bps |
| cf-logit-v1 | CoinGecko · index | SUI | 15m | 2535 | 2532 | 46.6% | -5.81 bps | -14701.44 bps |
| cf-logit-v1 | CoinGecko · index | ADA | 15m | 2535 | 2532 | 48.2% | -1.88 bps | -4756.56 bps |
| cf-logit-v1 | CoinGecko · index | PEPE | 15m | 2321 | 2318 | 51.1% | -0.27 bps | -631.39 bps |
| cf-logit-v1 | CoinGecko · index | UNI | 15m | 1870 | 1867 | 45.6% | -5.14 bps | -9605.27 bps |
| cf-logit-v1 | CoinGecko · index | ETH | 15m | 2535 | 2532 | 48.2% | -1.19 bps | -3021.61 bps |
| cf-logit-v1 | CoinGecko · index | DOT | 15m | 2383 | 2380 | 46.1% | -4.74 bps | -11272.95 bps |
| cf-logit-v1 | CoinGecko · index | SOL | 30m | 2535 | 2529 | 48.2% | -3.58 bps | -9065.73 bps |
| cf-logit-v1 | CoinGecko · index | XLM | 30m | 2535 | 2529 | 48.6% | -4.05 bps | -10234.84 bps |
| cf-logit-v1 | CoinGecko · index | ADA | 30m | 2535 | 2529 | 51.5% | +0.52 bps | +1324.25 bps |
| cf-logit-v1 | CoinGecko · index | DOGE | 30m | 2535 | 2529 | 49.5% | -1.32 bps | -3330.84 bps |
| cf-logit-v1 | CoinGecko · index | UNI | 30m | 1870 | 1864 | 49.0% | -3.78 bps | -7053.37 bps |
| cf-logit-v1 | CoinGecko · index | TRX | 30m | 2535 | 2529 | 47.6% | +0.03 bps | +69.64 bps |
| cf-logit-v1 | CoinGecko · index | ALGO | 30m | 48 | 48 | 58.3% | +26.99 bps | +1295.61 bps |
| cf-logit-v1 | CoinGecko · index | BTC | 30m | 2535 | 2529 | 48.3% | -1.18 bps | -2985.81 bps |
| cf-logit-v1 | CoinGecko · index | LINK | 30m | 2535 | 2529 | 47.2% | -5.32 bps | -13443.28 bps |
| cf-logit-v1 | CoinGecko · index | SUI | 30m | 2535 | 2529 | 47.7% | -5.74 bps | -14523.17 bps |
| cf-logit-v1 | CoinGecko · index | WLD | 30m | 2535 | 2529 | 49.7% | -3.46 bps | -8757.83 bps |
| cf-logit-v1 | CoinGecko · index | APT | 30m | 6 | 6 | 16.7% | -17.05 bps | -102.27 bps |
| cf-logit-v1 | CoinGecko · index | DOT | 30m | 2383 | 2377 | 48.3% | -2.76 bps | -6566.68 bps |
| cf-logit-v1 | CoinGecko · index | PEPE | 30m | 2321 | 2315 | 51.4% | -0.88 bps | -2032.26 bps |
| cf-logit-v1 | CoinGecko · index | XRP | 30m | 2535 | 2529 | 49.3% | -2.36 bps | -5960.36 bps |
| cf-logit-v1 | CoinGecko · index | FET | 30m | 1798 | 1798 | 48.4% | -4.80 bps | -8629.90 bps |
| cf-logit-v1 | CoinGecko · index | ETH | 30m | 2535 | 2529 | 48.6% | -1.68 bps | -4238.95 bps |
| cf-logit-v1 | CoinGecko · index | TAO | 30m | 2521 | 2515 | 47.4% | -4.07 bps | -10239.15 bps |
| cf-logit-v1 | CoinGecko · index | AAVE | 30m | 2497 | 2491 | 47.5% | -3.27 bps | -8138.62 bps |
| cf-logit-v1 | CoinGecko · index | BCH | 30m | 2497 | 2491 | 43.8% | -8.06 bps | -20071.25 bps |
| cf-logit-v1 | CoinGecko · index | FIL | 30m | 1129 | 1123 | 52.1% | +1.37 bps | +1535.09 bps |
| cf-logit-v1 | CoinGecko · index | BNB | 30m | 2535 | 2529 | 48.3% | +2.11 bps | +5325.71 bps |
| cf-logit-v1 | CoinGecko · index | RENDER | 30m | 317 | 317 | 47.0% | +1.16 bps | +366.55 bps |
| cf-logit-v1 | CoinGecko · index | ICP | 30m | 53 | 53 | 52.8% | +2.21 bps | +117.04 bps |
| cf-logit-v1 | CoinGecko · index | AVAX | 30m | 2521 | 2515 | 47.6% | -3.57 bps | -8973.11 bps |
| cf-logit-v1 | CoinGecko · index | INJ | 30m | 2307 | 2301 | 49.2% | -1.83 bps | -4212.95 bps |
| cf-logit-v1 | CoinGecko · index | TON | 30m | 2497 | 2491 | 51.0% | +1.43 bps | +3555.99 bps |
| cf-logit-v1 | CoinGecko · index | LTC | 30m | 2535 | 2529 | 48.6% | -2.08 bps | -5268.96 bps |
| cf-logit-v1 | CoinGecko · index | HBAR | 30m | 501 | 501 | 50.3% | -4.16 bps | -2083.67 bps |
| cf-logit-v1 | CoinGecko · index | NEAR | 30m | 2535 | 2529 | 49.6% | +2.16 bps | +5457.33 bps |
| cf-logit-v1 | CoinGecko · index | BNB | 1h | 2535 | 2523 | 53.9% | +6.40 bps | +16156.04 bps |
| cf-logit-v1 | CoinGecko · index | NEAR | 1h | 2535 | 2523 | 49.9% | +1.84 bps | +4632.13 bps |
| cf-logit-v1 | CoinGecko · index | INJ | 1h | 2307 | 2295 | 49.5% | -7.45 bps | -17089.58 bps |
| cf-logit-v1 | CoinGecko · index | ADA | 1h | 2535 | 2523 | 50.0% | +0.08 bps | +205.77 bps |
| cf-logit-v1 | CoinGecko · index | AAVE | 1h | 2497 | 2485 | 50.1% | +0.37 bps | +907.34 bps |
| cf-logit-v1 | CoinGecko · index | BCH | 1h | 2497 | 2485 | 48.2% | -3.65 bps | -9073.13 bps |
| cf-logit-v1 | CoinGecko · index | TRX | 1h | 2535 | 2523 | 48.2% | +0.90 bps | +2272.83 bps |
| cf-logit-v1 | CoinGecko · index | APT | 1h | 6 | 6 | 33.3% | -6.06 bps | -36.37 bps |
| cf-logit-v1 | CoinGecko · index | SOL | 1h | 2535 | 2523 | 51.4% | +5.31 bps | +13402.61 bps |
| cf-logit-v1 | CoinGecko · index | WLD | 1h | 2535 | 2523 | 51.9% | +8.09 bps | +20410.01 bps |
| cf-logit-v1 | CoinGecko · index | FET | 1h | 1798 | 1798 | 50.7% | +2.98 bps | +5351.72 bps |
| cf-logit-v1 | CoinGecko · index | BTC | 1h | 2535 | 2523 | 50.9% | +4.23 bps | +10678.97 bps |
| cf-logit-v1 | CoinGecko · index | LINK | 1h | 2535 | 2523 | 49.6% | +2.42 bps | +6103.43 bps |
| cf-logit-v1 | CoinGecko · index | TAO | 1h | 2521 | 2509 | 47.4% | -0.99 bps | -2488.54 bps |
| cf-logit-v1 | CoinGecko · index | ICP | 1h | 53 | 53 | 50.9% | +0.93 bps | +49.35 bps |
| cf-logit-v1 | CoinGecko · index | DOT | 1h | 2383 | 2371 | 51.2% | +3.13 bps | +7431.63 bps |
| cf-logit-v1 | CoinGecko · index | PEPE | 1h | 2321 | 2309 | 51.3% | +2.18 bps | +5044.67 bps |
| cf-logit-v1 | CoinGecko · index | TON | 1h | 2497 | 2485 | 49.0% | +0.43 bps | +1070.06 bps |
| cf-logit-v1 | CoinGecko · index | ALGO | 1h | 48 | 48 | 45.8% | +17.18 bps | +824.59 bps |
| cf-logit-v1 | CoinGecko · index | SUI | 1h | 2535 | 2523 | 47.3% | -3.90 bps | -9831.64 bps |
| cf-logit-v1 | CoinGecko · index | XRP | 1h | 2535 | 2523 | 51.3% | +2.98 bps | +7514.38 bps |
| cf-logit-v1 | CoinGecko · index | FIL | 1h | 1129 | 1117 | 48.5% | -7.49 bps | -8363.76 bps |
| cf-logit-v1 | CoinGecko · index | DOGE | 1h | 2535 | 2523 | 50.9% | +3.89 bps | +9817.28 bps |
| cf-logit-v1 | CoinGecko · index | RENDER | 1h | 317 | 317 | 44.5% | -21.80 bps | -6910.58 bps |
| cf-logit-v1 | CoinGecko · index | XLM | 1h | 2535 | 2523 | 49.6% | -7.56 bps | -19070.64 bps |
| cf-logit-v1 | CoinGecko · index | LTC | 1h | 2535 | 2523 | 51.3% | +4.09 bps | +10326.59 bps |
| cf-logit-v1 | CoinGecko · index | UNI | 1h | 1870 | 1858 | 49.8% | -0.74 bps | -1377.17 bps |
| cf-logit-v1 | CoinGecko · index | AVAX | 1h | 2521 | 2509 | 50.9% | +3.40 bps | +8522.58 bps |
| cf-logit-v1 | CoinGecko · index | ETH | 1h | 2535 | 2523 | 52.8% | +3.80 bps | +9578.42 bps |
| cf-logit-v1 | CoinGecko · index | HBAR | 1h | 501 | 501 | 43.7% | -18.14 bps | -9089.67 bps |
| cf-logit-v1 | CoinGecko · index | DOT | 4h | 2383 | 2336 | 52.3% | +18.30 bps | +42757.52 bps |
| cf-logit-v1 | CoinGecko · index | BNB | 4h | 2535 | 2488 | 46.1% | +2.57 bps | +6387.34 bps |
| cf-logit-v1 | CoinGecko · index | INJ | 4h | 2307 | 2260 | 50.8% | +9.36 bps | +21161.37 bps |
| cf-logit-v1 | CoinGecko · index | TON | 4h | 2497 | 2450 | 55.7% | +27.28 bps | +66824.60 bps |
| cf-logit-v1 | CoinGecko · index | WLD | 4h | 2535 | 2488 | 50.2% | -32.84 bps | -81704.04 bps |
| cf-logit-v1 | CoinGecko · index | FET | 4h | 1798 | 1798 | 51.4% | +30.28 bps | +54449.29 bps |
| cf-logit-v1 | CoinGecko · index | TRX | 4h | 2535 | 2488 | 54.1% | +10.93 bps | +27198.36 bps |
| cf-logit-v1 | CoinGecko · index | LINK | 4h | 2535 | 2488 | 51.8% | +20.37 bps | +50683.32 bps |
| cf-logit-v1 | CoinGecko · index | NEAR | 4h | 2535 | 2488 | 53.4% | +35.72 bps | +88871.34 bps |
| cf-logit-v1 | CoinGecko · index | BTC | 4h | 2535 | 2488 | 49.4% | +8.48 bps | +21090.33 bps |
| cf-logit-v1 | CoinGecko · index | ETH | 4h | 2535 | 2488 | 49.6% | +22.33 bps | +55557.30 bps |
| cf-logit-v1 | CoinGecko · index | SOL | 4h | 2535 | 2488 | 53.4% | +33.57 bps | +83533.75 bps |
| cf-logit-v1 | CoinGecko · index | AVAX | 4h | 2521 | 2474 | 52.3% | +27.71 bps | +68565.79 bps |
| cf-logit-v1 | CoinGecko · index | BCH | 4h | 2497 | 2450 | 52.3% | +51.85 bps | +127026.62 bps |
| cf-logit-v1 | CoinGecko · index | AAVE | 4h | 2497 | 2450 | 50.0% | +8.66 bps | +21224.66 bps |
| cf-logit-v1 | CoinGecko · index | LTC | 4h | 2535 | 2488 | 52.1% | +19.75 bps | +49128.92 bps |
| cf-logit-v1 | CoinGecko · index | TAO | 4h | 2521 | 2474 | 50.8% | +28.19 bps | +69739.05 bps |
| cf-logit-v1 | CoinGecko · index | ALGO | 4h | 48 | 48 | 66.7% | +36.80 bps | +1766.24 bps |
| cf-logit-v1 | CoinGecko · index | APT | 4h | 6 | 6 | 100.0% | +77.93 bps | +467.60 bps |
| cf-logit-v1 | CoinGecko · index | ICP | 4h | 53 | 53 | 81.1% | +196.08 bps | +10392.36 bps |
| cf-logit-v1 | CoinGecko · index | SUI | 4h | 2535 | 2488 | 50.5% | +18.05 bps | +44915.18 bps |
| cf-logit-v1 | CoinGecko · index | XRP | 4h | 2535 | 2488 | 50.4% | +15.16 bps | +37719.65 bps |
| cf-logit-v1 | CoinGecko · index | FIL | 4h | 1129 | 1082 | 56.9% | +26.86 bps | +29065.63 bps |
| cf-logit-v1 | CoinGecko · index | PEPE | 4h | 2321 | 2274 | 52.9% | +23.71 bps | +53912.92 bps |
| cf-logit-v1 | CoinGecko · index | RENDER | 4h | 317 | 317 | 51.4% | -2.67 bps | -847.60 bps |
| cf-logit-v1 | CoinGecko · index | XLM | 4h | 2535 | 2488 | 45.7% | -12.15 bps | -30231.23 bps |
| cf-logit-v1 | CoinGecko · index | UNI | 4h | 1870 | 1823 | 54.1% | +13.34 bps | +24320.51 bps |
| cf-logit-v1 | CoinGecko · index | DOGE | 4h | 2535 | 2488 | 51.1% | +19.77 bps | +49193.05 bps |
| cf-logit-v1 | CoinGecko · index | HBAR | 4h | 501 | 501 | 36.3% | -41.18 bps | -20629.60 bps |
| cf-logit-v1 | CoinGecko · index | ADA | 4h | 2535 | 2488 | 56.1% | +55.90 bps | +139071.69 bps |
| cf-logit-v1 | CoinGecko · index | XLM | 24h | 2535 | 2256 | 36.8% | -158.85 bps | -358372.98 bps |
| cf-logit-v1 | CoinGecko · index | XRP | 24h | 2535 | 2256 | 74.8% | +155.39 bps | +350567.75 bps |
| cf-logit-v1 | CoinGecko · index | BTC | 24h | 2535 | 2256 | 69.3% | +142.31 bps | +321042.44 bps |
| cf-logit-v1 | CoinGecko · index | NEAR | 24h | 2535 | 2256 | 66.5% | +492.93 bps | +1112047.64 bps |
| cf-logit-v1 | CoinGecko · index | FIL | 24h | 1129 | 895 | 52.3% | +151.89 bps | +135938.01 bps |
| cf-logit-v1 | CoinGecko · index | DOGE | 24h | 2535 | 2256 | 64.4% | +143.40 bps | +323520.10 bps |
| cf-logit-v1 | CoinGecko · index | TRX | 24h | 2535 | 2256 | 52.9% | -2.60 bps | -5864.59 bps |
| cf-logit-v1 | CoinGecko · index | RENDER | 24h | 317 | 317 | 58.4% | +356.48 bps | +113005.02 bps |
| cf-logit-v1 | CoinGecko · index | AAVE | 24h | 2497 | 2218 | 68.9% | +225.15 bps | +499375.21 bps |
| cf-logit-v1 | CoinGecko · index | ICP | 24h | 53 | 53 | 100.0% | +1305.16 bps | +69173.54 bps |
| cf-logit-v1 | CoinGecko · index | LTC | 24h | 2535 | 2256 | 84.0% | +224.19 bps | +505767.84 bps |
| cf-logit-v1 | CoinGecko · index | FET | 24h | 1798 | 1753 | 57.6% | +271.01 bps | +475087.42 bps |
| cf-logit-v1 | CoinGecko · index | LINK | 24h | 2535 | 2256 | 66.8% | +146.98 bps | +331583.21 bps |
| cf-logit-v1 | CoinGecko · index | ADA | 24h | 2535 | 2256 | 78.4% | +374.73 bps | +845386.91 bps |
| cf-logit-v1 | CoinGecko · index | AVAX | 24h | 2521 | 2242 | 72.1% | +276.61 bps | +620156.05 bps |
| cf-logit-v1 | CoinGecko · index | BCH | 24h | 2497 | 2218 | 57.5% | +131.66 bps | +292016.70 bps |
| cf-logit-v1 | CoinGecko · index | TON | 24h | 2497 | 2218 | 63.0% | +175.72 bps | +389752.28 bps |
| cf-logit-v1 | CoinGecko · index | INJ | 24h | 2307 | 2028 | 51.3% | +99.96 bps | +202713.62 bps |
| cf-logit-v1 | CoinGecko · index | PEPE | 24h | 2321 | 2042 | 65.2% | +187.60 bps | +383073.76 bps |
| cf-logit-v1 | CoinGecko · index | HBAR | 24h | 501 | 501 | 65.1% | +133.75 bps | +67006.68 bps |
| cf-logit-v1 | CoinGecko · index | BNB | 24h | 2535 | 2256 | 64.2% | +133.87 bps | +302002.38 bps |
| cf-logit-v1 | CoinGecko · index | SOL | 24h | 2535 | 2256 | 76.2% | +226.16 bps | +510224.93 bps |
| cf-logit-v1 | CoinGecko · index | WLD | 24h | 2535 | 2256 | 52.7% | +176.40 bps | +397963.02 bps |
| cf-logit-v1 | CoinGecko · index | ALGO | 24h | 48 | 48 | 72.9% | +86.67 bps | +4160.27 bps |
| cf-logit-v1 | CoinGecko · index | UNI | 24h | 1870 | 1591 | 54.4% | +53.48 bps | +85081.09 bps |
| cf-logit-v1 | CoinGecko · index | ETH | 24h | 2535 | 2256 | 75.8% | +223.50 bps | +504218.86 bps |
| cf-logit-v1 | CoinGecko · index | DOT | 24h | 2383 | 2104 | 67.1% | +139.39 bps | +293281.30 bps |
| cf-logit-v1 | CoinGecko · index | TAO | 24h | 2521 | 2242 | 65.7% | +202.41 bps | +453797.66 bps |
| cf-logit-v1 | CoinGecko · index | APT | 24h | 6 | 6 | 16.7% | -100.49 bps | -602.91 bps |
| cf-logit-v1 | CoinGecko · index | SUI | 24h | 2535 | 2256 | 61.0% | +133.39 bps | +300935.20 bps |
| cf-mom-v1 | CoinGecko · index | HBAR | 1m | 487 | 487 | 48.5% | -0.18 bps | -86.01 bps |
| cf-mom-v1 | CoinGecko · index | SOL | 1m | 2521 | 2520 | 48.6% | -0.08 bps | -192.27 bps |
| cf-mom-v1 | CoinGecko · index | DOGE | 1m | 2521 | 2520 | 48.2% | -0.07 bps | -172.94 bps |
| cf-mom-v1 | CoinGecko · index | NEAR | 1m | 2521 | 2520 | 48.0% | -0.26 bps | -654.43 bps |
| cf-mom-v1 | CoinGecko · index | LINK | 1m | 2521 | 2520 | 47.6% | -0.34 bps | -846.51 bps |
| cf-mom-v1 | CoinGecko · index | SUI | 1m | 2521 | 2520 | 48.1% | -0.34 bps | -856.98 bps |
