Triangular CEX Arb
Luxembourg fund structure consolidating one trading book through a Fund SCSp → MasterCo Sàrl → SPV Sàrl stack. Books opened on 2024-01-01 with the $100,000 seed; period ends 2026-06-10. IFRS at Fund level, Lux GAAP at MasterCo and SPV. Agent of Record: ClankerAccountant.
← All sleevesSpeed class B · 100 ms · Crypto cross
Initial Invested
$100,000
$100k seed at inception
Date Strategy Implemented
2025-08-04
310 days live
Current Value
$100,000
marked at last 23:59 UTC strike
Return
+0.0%
+$0 cumulative · +0.0% annualised
Entity tree
Top · IFRS consolidated
Omega CR.9 Fund SCSp
Fund SCSp · Luxembourg · RCS B222508
NAV: $142,992
Framework: IFRS (consolidated)
Mid · holding entity
Omega CR.9 MasterCo Sàrl
MasterCo Sàrl · Luxembourg · RCS B222540
NAV: $167,425
Framework: Lux GAAP
Bottom · trading book
Omega CR.9 Trading SPV Sàrl
SPV Sàrl · Luxembourg · RCS B200166
NAV: $167,425
Framework: Lux GAAP
Omega CR.9 Fund SCSp · IFRS (consolidated)
Statement of Financial Position
as at 2026-06-10
Assets
1100 Cash at depositary—
1200 Investment in MasterCo (FVTPL)$167,425
Total assets$167,425
Liabilities
2100 Accrued expenses and fees$24,433
Total liabilities$24,433
Equity
3100 Capital contributed$100,000
3200 Retained earnings (period)$42,992
Total equity$142,992
Total equity + liabilities$167,425
Statement of Comprehensive Income
period 2024-01-01 → 2026-06-10
Income
4100 Net gains on financial instruments at FVTPL$67,425
Total income$67,425
Expenses
5100 Management fees (1.5%)$5,014
5200 Custody and depo fees (0.20%)$669
5300 Audit, admin and CSSF$18,750
Total expenses$24,433
Net result for the period$42,992
Statement of Cash Flows
period 2024-01-01 → 2026-06-10
Operating activities
Net cash from operating$42,992
Investing activities
Net cash from investing-$100,000
Financing activities
Net cash from financing$100,000
Net change in cash—
Opening cash—
Closing cash—
Statement of Changes in Equity
period 2024-01-01 → 2026-06-10
Opening balance—
Capital contributions$100,000
Total comprehensive income for the period$42,992
Closing balance$142,992
Trial Balance
as at 2026-06-10
| A/C | Account | Type | Debit | Credit | Balance |
|---|---|---|---|---|---|
| 1100 | Cash at depositary | asset | $100,000.00 | $100,000.00 | — |
| 1200 | Investment in MasterCo (FVTPL) | asset | $167,424.68 | — | $167,424.68 |
| 2100 | Accrued expenses and fees | liability | — | $24,432.77 | $24,432.77 |
| 3100 | LP capital contributed | equity | — | $100,000.00 | $100,000.00 |
| 3200 | Retained earnings (period) | equity | — | — | — |
| 4100 | Net gains on financial instruments at FVTPL | income | — | $67,424.68 | $67,424.68 |
| 5100 | Management fees (1.5%) | expense | $5,014.21 | — | $5,014.21 |
| 5200 | Custody and depo fees (0.20%) | expense | $668.56 | — | $668.56 |
| 5300 | Audit, admin and CSSF | expense | $18,750.00 | — | $18,750.00 |
| Totals | $291,857.45 | $291,857.45 | balanced | ||
General Ledger
4 journal entries
| Date | JE ID | Description | A/C | Account | Debit | Credit |
|---|---|---|---|---|---|---|
| 2024-01-01 | FND-CR.9-0001 | LP commitment received into the partnership — $100,000 | 1100 | Cash at depositary | $100,000.00 | — |
| 3100 | LP capital contributed | — | $100,000.00 | |||
| 2024-01-01 | FND-CR.9-0002 | Subscription for 100% of MasterCo Sàrl share capital — full push-down | 1200 | Investment in MasterCo (FVTPL) | $100,000.00 | — |
| 1100 | Cash at depositary | — | $100,000.00 | |||
| 2026-06-10 | FND-CR.9-0003 | Inception-to-date fund-level fees accrued — management, custody, audit & CSSF | 5100 | Management fees (1.5%) | $5,014.21 | — |
| 5200 | Custody and depo fees (0.20%) | $668.56 | — | |||
| 5300 | Audit, admin and CSSF | $18,750.00 | — | |||
| 2100 | Accrued expenses and fees | — | $24,432.77 | |||
| 2026-06-10 | FND-CR.9-0004 | Fair-value remeasurement of investment in MasterCo to NAV at period end | 1200 | Investment in MasterCo (FVTPL) | $67,424.68 | — |
| 4100 | Net gains on financial instruments at FVTPL | — | $67,424.68 |
Omega CR.9 MasterCo Sàrl · Lux GAAP
Statement of Financial Position
as at 2026-06-10
Assets
1100 Cash at bank—
1200 Participation in SPV (at fair value)$167,425
Total assets$167,425
Liabilities
2100 Trade payables—
Total liabilities—
Equity
3100 Capital contributed$100,000
3200 Retained earnings (period)$67,425
Total equity$167,425
Total equity + liabilities$167,425
Statement of Comprehensive Income
period 2024-01-01 → 2026-06-10
Income
4100 Fair-value gain on participation$67,425
Total income$67,425
Expenses
5100 Operating expenses—
Total expenses—
Net result for the period$67,425
Statement of Cash Flows
period 2024-01-01 → 2026-06-10
Operating activities
Net cash from operating$67,425
Investing activities
Net cash from investing-$100,000
Financing activities
Net cash from financing$100,000
Net change in cash—
Opening cash—
Closing cash—
Statement of Changes in Equity
period 2024-01-01 → 2026-06-10
Opening balance—
Capital contributions$100,000
Total comprehensive income for the period$67,425
Closing balance$167,425
Trial Balance
as at 2026-06-10
| A/C | Account | Type | Debit | Credit | Balance |
|---|---|---|---|---|---|
| 1100 | Cash at bank | asset | $100,000.00 | $100,000.00 | — |
| 1200 | Participation in SPV (at fair value) | asset | $167,424.68 | — | $167,424.68 |
| 2100 | Trade payables | liability | — | — | — |
| 3100 | Share capital | equity | — | $100,000.00 | $100,000.00 |
| 3200 | Retained earnings | equity | — | — | — |
| 4100 | Fair-value gain on participation | income | — | $67,424.68 | $67,424.68 |
| 5100 | Operating expenses | expense | — | — | — |
| Totals | $267,424.68 | $267,424.68 | balanced | ||
General Ledger
3 journal entries
| Date | JE ID | Description | A/C | Account | Debit | Credit |
|---|---|---|---|---|---|---|
| 2024-01-01 | MCO-CR.9-0001 | Share capital subscribed by Fund SCSp — $100,000 paid up | 1100 | Cash at bank | $100,000.00 | — |
| 3100 | Share capital | — | $100,000.00 | |||
| 2024-01-01 | MCO-CR.9-0002 | Subscription for 100% of SPV Sàrl share capital — full push-down | 1200 | Participation in SPV (at fair value) | $100,000.00 | — |
| 1100 | Cash at bank | — | $100,000.00 | |||
| 2026-06-10 | MCO-CR.9-0003 | Fair-value remeasurement of participation in SPV to NAV at period end | 1200 | Participation in SPV (at fair value) | $67,424.68 | — |
| 4100 | Fair-value gain on participation | — | $67,424.68 |
Omega CR.9 Trading SPV Sàrl · Lux GAAP
Statement of Financial Position
as at 2026-06-10
Assets
1100 Cash and margin$131,480
1200 Trading positions (FVTPL)$35,944
Total assets$167,425
Liabilities
2100 Trade payables—
Total liabilities—
Equity
3100 Capital contributed$100,000
3200 Retained earnings (period)$67,425
Total equity$167,425
Total equity + liabilities$167,425
Statement of Comprehensive Income
period 2024-01-01 → 2026-06-10
Income
4100 Realised trading gains$91,964
4200 Unrealised fair-value changes$61,309
Total income$153,273
Expenses
5100 Trading fees and commissions$12,340
5200 Funding and basis cost$6,731
5300 Admin, reporting and audit$3,365
5400 Trading losses$63,413
Total expenses$85,849
Net result for the period$67,425
Statement of Cash Flows
period 2024-01-01 → 2026-06-10
Operating activities
Net cash from operating$67,425
Investing activities
Net cash from investing-$100,000
Financing activities
Net cash from financing$100,000
Net change in cash$131,480
Opening cash—
Closing cash$131,480
Statement of Changes in Equity
period 2024-01-01 → 2026-06-10
Opening balance—
Capital contributions$100,000
Total comprehensive income for the period$67,425
Closing balance$167,425
Trial Balance
as at 2026-06-10
| A/C | Account | Type | Debit | Credit | Balance |
|---|---|---|---|---|---|
| 1100 | Cash and margin | asset | $191,964.05 | $60,483.74 | $131,480.31 |
| 1200 | Trading positions (FVTPL) | asset | $61,309.39 | $25,365.02 | $35,944.37 |
| 2100 | Trade payables | liability | — | — | — |
| 3100 | Share capital | equity | — | $100,000.00 | $100,000.00 |
| 3200 | Retained earnings | equity | — | — | — |
| 4100 | Realised trading gains | income | — | $91,964.05 | $91,964.05 |
| 4200 | Unrealised fair-value changes | income | — | $61,309.39 | $61,309.39 |
| 5100 | Trading fees and commissions | expense | $12,339.93 | — | $12,339.93 |
| 5200 | Funding and basis cost | expense | $6,730.90 | — | $6,730.90 |
| 5300 | Admin, reporting and audit | expense | $3,365.39 | — | $3,365.39 |
| 5400 | Trading losses | expense | $63,412.54 | — | $63,412.54 |
| Totals | $339,122.20 | $339,122.20 | balanced | ||
General Ledger
61 journal entries
| Date | JE ID | Description | A/C | Account | Debit | Credit |
|---|---|---|---|---|---|---|
| 2024-01-01 | SPV-CR.9-0001 | Share capital subscribed by MasterCo at inception — $100,000 paid up in full | 1100 | Cash and margin | $100,000.00 | — |
| 3100 | Share capital | — | $100,000.00 | |||
| 2024-01-31 | SPV-CR.9-0002 | 2024-01 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $4,744.81 | — |
| 1200 | Trading positions (FVTPL) | $3,163.21 | — | |||
| 4100 | Realised trading gains | — | $4,744.81 | |||
| 4200 | Unrealised fair-value changes | — | $3,163.21 | |||
| 2024-01-31 | SPV-CR.9-0003 | 2024-01 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $445.94 | — |
| 5200 | Funding and basis cost | $243.24 | — | |||
| 5300 | Admin, reporting and audit | $121.62 | — | |||
| 1100 | Cash and margin | — | $810.80 | |||
| 2024-02-29 | SPV-CR.9-0004 | 2024-02 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $1,776.65 | — |
| 1200 | Trading positions (FVTPL) | $1,184.43 | — | |||
| 4100 | Realised trading gains | — | $1,776.65 | |||
| 4200 | Unrealised fair-value changes | — | $1,184.43 | |||
| 2024-02-29 | SPV-CR.9-0005 | 2024-02 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $174.64 | — |
| 5200 | Funding and basis cost | $95.26 | — | |||
| 5300 | Admin, reporting and audit | $47.63 | — | |||
| 1100 | Cash and margin | — | $317.53 | |||
| 2024-03-31 | SPV-CR.9-0006 | 2024-03 mark-to-market — net trading loss for the period | 5400 | Trading losses | $15,023.76 | — |
| 1100 | Cash and margin | — | $9,014.26 | |||
| 1200 | Trading positions (FVTPL) | — | $6,009.50 | |||
| 2024-03-31 | SPV-CR.9-0007 | 2024-03 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $838.38 | — |
| 5200 | Funding and basis cost | $457.30 | — | |||
| 5300 | Admin, reporting and audit | $228.64 | — | |||
| 1100 | Cash and margin | — | $1,524.32 | |||
| 2024-04-30 | SPV-CR.9-0008 | 2024-04 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $1,280.01 | — |
| 1200 | Trading positions (FVTPL) | $853.34 | — | |||
| 4100 | Realised trading gains | — | $1,280.01 | |||
| 4200 | Unrealised fair-value changes | — | $853.34 | |||
| 2024-04-30 | SPV-CR.9-0009 | 2024-04 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $127.58 | — |
| 5200 | Funding and basis cost | $69.59 | — | |||
| 5300 | Admin, reporting and audit | $34.80 | — | |||
| 1100 | Cash and margin | — | $231.97 | |||
| 2024-05-31 | SPV-CR.9-0010 | 2024-05 mark-to-market — net trading loss for the period | 5400 | Trading losses | $1,586.17 | — |
| 1100 | Cash and margin | — | $951.70 | |||
| 1200 | Trading positions (FVTPL) | — | $634.47 | |||
| 2024-05-31 | SPV-CR.9-0011 | 2024-05 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $97.70 | — |
| 5200 | Funding and basis cost | $53.29 | — | |||
| 5300 | Admin, reporting and audit | $26.65 | — | |||
| 1100 | Cash and margin | — | $177.64 | |||
| 2024-06-30 | SPV-CR.9-0012 | 2024-06 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $604.53 | — |
| 1200 | Trading positions (FVTPL) | $403.02 | — | |||
| 4100 | Realised trading gains | — | $604.53 | |||
| 4200 | Unrealised fair-value changes | — | $403.02 | |||
| 2024-06-30 | SPV-CR.9-0013 | 2024-06 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $65.68 | — |
| 5200 | Funding and basis cost | $35.83 | — | |||
| 5300 | Admin, reporting and audit | $17.91 | — | |||
| 1100 | Cash and margin | — | $119.42 | |||
| 2024-07-31 | SPV-CR.9-0014 | 2024-07 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $3,059.35 | — |
| 1200 | Trading positions (FVTPL) | $2,039.57 | — | |||
| 4100 | Realised trading gains | — | $3,059.35 | |||
| 4200 | Unrealised fair-value changes | — | $2,039.57 | |||
| 2024-07-31 | SPV-CR.9-0015 | 2024-07 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $290.81 | — |
| 5200 | Funding and basis cost | $158.62 | — | |||
| 5300 | Admin, reporting and audit | $79.31 | — | |||
| 1100 | Cash and margin | — | $528.74 | |||
| 2024-08-31 | SPV-CR.9-0016 | 2024-08 mark-to-market — net trading loss for the period | 5400 | Trading losses | $1,602.35 | — |
| 1100 | Cash and margin | — | $961.41 | |||
| 1200 | Trading positions (FVTPL) | — | $640.94 | |||
| 2024-08-31 | SPV-CR.9-0017 | 2024-08 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $98.99 | — |
| 5200 | Funding and basis cost | $54.00 | — | |||
| 5300 | Admin, reporting and audit | $27.00 | — | |||
| 1100 | Cash and margin | — | $179.99 | |||
| 2024-09-30 | SPV-CR.9-0018 | 2024-09 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $4,607.50 | — |
| 1200 | Trading positions (FVTPL) | $3,071.67 | — | |||
| 4100 | Realised trading gains | — | $4,607.50 | |||
| 4200 | Unrealised fair-value changes | — | $3,071.67 | |||
| 2024-09-30 | SPV-CR.9-0019 | 2024-09 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $433.03 | — |
| 5200 | Funding and basis cost | $236.20 | — | |||
| 5300 | Admin, reporting and audit | $118.09 | — | |||
| 1100 | Cash and margin | — | $787.32 | |||
| 2024-10-31 | SPV-CR.9-0020 | 2024-10 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $2,145.48 | — |
| 1200 | Trading positions (FVTPL) | $1,430.32 | — | |||
| 4100 | Realised trading gains | — | $2,145.48 | |||
| 4200 | Unrealised fair-value changes | — | $1,430.32 | |||
| 2024-10-31 | SPV-CR.9-0021 | 2024-10 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $208.10 | — |
| 5200 | Funding and basis cost | $113.51 | — | |||
| 5300 | Admin, reporting and audit | $56.75 | — | |||
| 1100 | Cash and margin | — | $378.36 | |||
| 2024-11-30 | SPV-CR.9-0022 | 2024-11 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $1,728.88 | — |
| 1200 | Trading positions (FVTPL) | $1,152.59 | — | |||
| 4100 | Realised trading gains | — | $1,728.88 | |||
| 4200 | Unrealised fair-value changes | — | $1,152.59 | |||
| 2024-11-30 | SPV-CR.9-0023 | 2024-11 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $170.26 | — |
| 5200 | Funding and basis cost | $92.87 | — | |||
| 5300 | Admin, reporting and audit | $46.44 | — | |||
| 1100 | Cash and margin | — | $309.57 | |||
| 2024-12-31 | SPV-CR.9-0024 | 2024-12 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $3,771.45 | — |
| 1200 | Trading positions (FVTPL) | $2,514.30 | — | |||
| 4100 | Realised trading gains | — | $3,771.45 | |||
| 4200 | Unrealised fair-value changes | — | $2,514.30 | |||
| 2024-12-31 | SPV-CR.9-0025 | 2024-12 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $357.78 | — |
| 5200 | Funding and basis cost | $195.15 | — | |||
| 5300 | Admin, reporting and audit | $97.58 | — | |||
| 1100 | Cash and margin | — | $650.51 | |||
| 2025-01-31 | SPV-CR.9-0026 | 2025-01 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $2,047.16 | — |
| 1200 | Trading positions (FVTPL) | $1,364.78 | — | |||
| 4100 | Realised trading gains | — | $2,047.16 | |||
| 4200 | Unrealised fair-value changes | — | $1,364.78 | |||
| 2025-01-31 | SPV-CR.9-0027 | 2025-01 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $200.34 | — |
| 5200 | Funding and basis cost | $109.28 | — | |||
| 5300 | Admin, reporting and audit | $54.63 | — | |||
| 1100 | Cash and margin | — | $364.25 | |||
| 2025-02-28 | SPV-CR.9-0028 | 2025-02 mark-to-market — net trading loss for the period | 5400 | Trading losses | $4,241.35 | — |
| 1100 | Cash and margin | — | $2,544.81 | |||
| 1200 | Trading positions (FVTPL) | — | $1,696.54 | |||
| 2025-02-28 | SPV-CR.9-0029 | 2025-02 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $246.29 | — |
| 5200 | Funding and basis cost | $134.34 | — | |||
| 5300 | Admin, reporting and audit | $67.17 | — | |||
| 1100 | Cash and margin | — | $447.80 | |||
| 2025-03-31 | SPV-CR.9-0030 | 2025-03 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $9,592.91 | — |
| 1200 | Trading positions (FVTPL) | $6,395.27 | — | |||
| 4100 | Realised trading gains | — | $9,592.91 | |||
| 4200 | Unrealised fair-value changes | — | $6,395.27 | |||
| 2025-03-31 | SPV-CR.9-0031 | 2025-03 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $891.85 | — |
| 5200 | Funding and basis cost | $486.47 | — | |||
| 5300 | Admin, reporting and audit | $243.23 | — | |||
| 1100 | Cash and margin | — | $1,621.55 | |||
| 2025-04-30 | SPV-CR.9-0032 | 2025-04 mark-to-market — net trading loss for the period | 5400 | Trading losses | $1,894.57 | — |
| 1100 | Cash and margin | — | $1,136.74 | |||
| 1200 | Trading positions (FVTPL) | — | $757.83 | |||
| 2025-04-30 | SPV-CR.9-0033 | 2025-04 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $118.28 | — |
| 5200 | Funding and basis cost | $64.52 | — | |||
| 5300 | Admin, reporting and audit | $32.26 | — | |||
| 1100 | Cash and margin | — | $215.06 | |||
| 2025-05-31 | SPV-CR.9-0034 | 2025-05 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $11,003.63 | — |
| 1200 | Trading positions (FVTPL) | $7,335.75 | — | |||
| 4100 | Realised trading gains | — | $11,003.63 | |||
| 4200 | Unrealised fair-value changes | — | $7,335.75 | |||
| 2025-05-31 | SPV-CR.9-0035 | 2025-05 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $1,022.52 | — |
| 5200 | Funding and basis cost | $557.74 | — | |||
| 5300 | Admin, reporting and audit | $278.86 | — | |||
| 1100 | Cash and margin | — | $1,859.12 | |||
| 2025-06-30 | SPV-CR.9-0036 | 2025-06 mark-to-market — net trading loss for the period | 5400 | Trading losses | $3,562.64 | — |
| 1100 | Cash and margin | — | $2,137.58 | |||
| 1200 | Trading positions (FVTPL) | — | $1,425.06 | |||
| 2025-06-30 | SPV-CR.9-0037 | 2025-06 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $211.61 | — |
| 5200 | Funding and basis cost | $115.42 | — | |||
| 5300 | Admin, reporting and audit | $57.71 | — | |||
| 1100 | Cash and margin | — | $384.74 | |||
| 2025-07-31 | SPV-CR.9-0038 | 2025-07 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $9,173.74 | — |
| 1200 | Trading positions (FVTPL) | $6,115.83 | — | |||
| 4100 | Realised trading gains | — | $9,173.74 | |||
| 4200 | Unrealised fair-value changes | — | $6,115.83 | |||
| 2025-07-31 | SPV-CR.9-0039 | 2025-07 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $856.16 | — |
| 5200 | Funding and basis cost | $467.00 | — | |||
| 5300 | Admin, reporting and audit | $233.49 | — | |||
| 1100 | Cash and margin | — | $1,556.65 | |||
| 2025-08-31 | SPV-CR.9-0040 | 2025-08 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $2,721.87 | — |
| 1200 | Trading positions (FVTPL) | $1,814.58 | — | |||
| 4100 | Realised trading gains | — | $2,721.87 | |||
| 4200 | Unrealised fair-value changes | — | $1,814.58 | |||
| 2025-08-31 | SPV-CR.9-0041 | 2025-08 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $266.24 | — |
| 5200 | Funding and basis cost | $145.22 | — | |||
| 5300 | Admin, reporting and audit | $72.62 | — | |||
| 1100 | Cash and margin | — | $484.08 | |||
| 2025-09-30 | SPV-CR.9-0042 | 2025-09 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $6,510.53 | — |
| 1200 | Trading positions (FVTPL) | $4,340.35 | — | |||
| 4100 | Realised trading gains | — | $6,510.53 | |||
| 4200 | Unrealised fair-value changes | — | $4,340.35 | |||
| 2025-09-30 | SPV-CR.9-0043 | 2025-09 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $613.99 | — |
| 5200 | Funding and basis cost | $334.90 | — | |||
| 5300 | Admin, reporting and audit | $167.45 | — | |||
| 1100 | Cash and margin | — | $1,116.34 | |||
| 2025-10-31 | SPV-CR.9-0044 | 2025-10 mark-to-market — net trading loss for the period | 5400 | Trading losses | $21,131.16 | — |
| 1100 | Cash and margin | — | $12,678.70 | |||
| 1200 | Trading positions (FVTPL) | — | $8,452.46 | |||
| 2025-10-31 | SPV-CR.9-0045 | 2025-10 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $1,180.47 | — |
| 5200 | Funding and basis cost | $643.89 | — | |||
| 5300 | Admin, reporting and audit | $321.95 | — | |||
| 1100 | Cash and margin | — | $2,146.31 | |||
| 2025-11-30 | SPV-CR.9-0046 | 2025-11 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $5,538.64 | — |
| 1200 | Trading positions (FVTPL) | $3,692.43 | — | |||
| 4100 | Realised trading gains | — | $5,538.64 | |||
| 4200 | Unrealised fair-value changes | — | $3,692.43 | |||
| 2025-11-30 | SPV-CR.9-0047 | 2025-11 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $523.41 | — |
| 5200 | Funding and basis cost | $285.50 | — | |||
| 5300 | Admin, reporting and audit | $142.74 | — | |||
| 1100 | Cash and margin | — | $951.65 | |||
| 2025-12-31 | SPV-CR.9-0048 | 2025-12 mark-to-market — net trading loss for the period | 5400 | Trading losses | $5,326.47 | — |
| 1100 | Cash and margin | — | $3,195.88 | |||
| 1200 | Trading positions (FVTPL) | — | $2,130.59 | |||
| 2025-12-31 | SPV-CR.9-0049 | 2025-12 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $309.56 | — |
| 5200 | Funding and basis cost | $168.85 | — | |||
| 5300 | Admin, reporting and audit | $84.43 | — | |||
| 1100 | Cash and margin | — | $562.84 | |||
| 2026-01-31 | SPV-CR.9-0050 | 2026-01 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $13,811.54 | — |
| 1200 | Trading positions (FVTPL) | $9,207.69 | — | |||
| 4100 | Realised trading gains | — | $13,811.54 | |||
| 4200 | Unrealised fair-value changes | — | $9,207.69 | |||
| 2026-01-31 | SPV-CR.9-0051 | 2026-01 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $1,282.02 | — |
| 5200 | Funding and basis cost | $699.28 | — | |||
| 5300 | Admin, reporting and audit | $349.64 | — | |||
| 1100 | Cash and margin | — | $2,330.94 | |||
| 2026-02-28 | SPV-CR.9-0052 | 2026-02 mark-to-market — net trading loss for the period | 5400 | Trading losses | $5,860.39 | — |
| 1100 | Cash and margin | — | $3,516.23 | |||
| 1200 | Trading positions (FVTPL) | — | $2,344.16 | |||
| 2026-02-28 | SPV-CR.9-0053 | 2026-02 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $340.55 | — |
| 5200 | Funding and basis cost | $185.76 | — | |||
| 5300 | Admin, reporting and audit | $92.88 | — | |||
| 1100 | Cash and margin | — | $619.19 | |||
| 2026-03-31 | SPV-CR.9-0054 | 2026-03 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $5,462.06 | — |
| 1200 | Trading positions (FVTPL) | $3,641.38 | — | |||
| 4100 | Realised trading gains | — | $5,462.06 | |||
| 4200 | Unrealised fair-value changes | — | $3,641.38 | |||
| 2026-03-31 | SPV-CR.9-0055 | 2026-03 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $518.21 | — |
| 5200 | Funding and basis cost | $282.66 | — | |||
| 5300 | Admin, reporting and audit | $141.33 | — | |||
| 1100 | Cash and margin | — | $942.20 | |||
| 2026-04-30 | SPV-CR.9-0056 | 2026-04 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $1,909.38 | — |
| 1200 | Trading positions (FVTPL) | $1,272.92 | — | |||
| 4100 | Realised trading gains | — | $1,909.38 | |||
| 4200 | Unrealised fair-value changes | — | $1,272.92 | |||
| 2026-04-30 | SPV-CR.9-0057 | 2026-04 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $193.45 | — |
| 5200 | Funding and basis cost | $105.52 | — | |||
| 5300 | Admin, reporting and audit | $52.75 | — | |||
| 1100 | Cash and margin | — | $351.72 | |||
| 2026-05-31 | SPV-CR.9-0058 | 2026-05 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $473.93 | — |
| 1200 | Trading positions (FVTPL) | $315.96 | — | |||
| 4100 | Realised trading gains | — | $473.93 | |||
| 4200 | Unrealised fair-value changes | — | $315.96 | |||
| 2026-05-31 | SPV-CR.9-0059 | 2026-05 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $62.18 | — |
| 5200 | Funding and basis cost | $33.92 | — | |||
| 5300 | Admin, reporting and audit | $16.95 | — | |||
| 1100 | Cash and margin | — | $113.05 | |||
| 2026-06-10 | SPV-CR.9-0060 | 2026-06 mark-to-market — net trading loss for the period | 5400 | Trading losses | $3,183.68 | — |
| 1100 | Cash and margin | — | $1,910.21 | |||
| 1200 | Trading positions (FVTPL) | — | $1,273.47 | |||
| 2026-06-10 | SPV-CR.9-0061 | 2026-06 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $193.91 | — |
| 5200 | Funding and basis cost | $105.77 | — | |||
| 5300 | Admin, reporting and audit | $52.88 | — | |||
| 1100 | Cash and margin | — | $352.56 |
Preparer's statement
These accounts have been prepared by ClankerAccountant, a simulated persona of Andrew Hellings, CA(SA) in their capacity as Agent of Record for the CR.9 sleeve of Fund Omega. The Fund's consolidated statements have been prepared in accordance with IFRS as adopted by the EU. The local statutory accounts of Omega CR.9 MasterCo Sàrl and Omega CR.9 Trading SPV Sàrl have been prepared under Luxembourg GAAP. Period covered: 2024-01-01 to 2026-06-10. All amounts are in US dollars ($).