Reg Event-Driven
Luxembourg fund structure consolidating one trading book through a Fund SCSp → MasterCo Sàrl → SPV Sàrl stack. Books opened on 2024-01-01 with the $100,000 seed; period ends 2026-06-10. IFRS at Fund level, Lux GAAP at MasterCo and SPV. Agent of Record: ClankerAccountant.
← All sleevesSpeed class C · 24 h · Crypto event
Initial Invested
$100,000
$100k seed at inception
Date Strategy Implemented
2024-01-01
891 days live
Current Value
$107,500
marked at last 23:59 UTC strike
Return
+7.5%
+$7,500 cumulative · +3.0% annualised
Entity tree
Top · IFRS consolidated
Omega REG.1 Fund SCSp
Fund SCSp · Luxembourg · RCS B235089
NAV: $155,364
Framework: IFRS (consolidated)
Mid · holding entity
Omega REG.1 MasterCo Sàrl
MasterCo Sàrl · Luxembourg · RCS B234527
NAV: $180,065
Framework: Lux GAAP
Bottom · trading book
Omega REG.1 Trading SPV Sàrl
SPV Sàrl · Luxembourg · RCS B272185
NAV: $180,065
Framework: Lux GAAP
Omega REG.1 Fund SCSp · IFRS (consolidated)
Statement of Financial Position
as at 2026-06-10
Assets
1100 Cash at depositary—
1200 Investment in MasterCo (FVTPL)$180,065
Total assets$180,065
Liabilities
2100 Accrued expenses and fees$24,701
Total liabilities$24,701
Equity
3100 Capital contributed$100,000
3200 Retained earnings (period)$55,364
Total equity$155,364
Total equity + liabilities$180,065
Statement of Comprehensive Income
period 2024-01-01 → 2026-06-10
Income
4100 Net gains on financial instruments at FVTPL$80,065
Total income$80,065
Expenses
5100 Management fees (1.5%)$5,251
5200 Custody and depo fees (0.20%)$700
5300 Audit, admin and CSSF$18,750
Total expenses$24,701
Net result for the period$55,364
Statement of Cash Flows
period 2024-01-01 → 2026-06-10
Operating activities
Net cash from operating$55,364
Investing activities
Net cash from investing-$100,000
Financing activities
Net cash from financing$100,000
Net change in cash—
Opening cash—
Closing cash—
Statement of Changes in Equity
period 2024-01-01 → 2026-06-10
Opening balance—
Capital contributions$100,000
Total comprehensive income for the period$55,364
Closing balance$155,364
Trial Balance
as at 2026-06-10
| A/C | Account | Type | Debit | Credit | Balance |
|---|---|---|---|---|---|
| 1100 | Cash at depositary | asset | $100,000.00 | $100,000.00 | — |
| 1200 | Investment in MasterCo (FVTPL) | asset | $180,065.07 | — | $180,065.07 |
| 2100 | Accrued expenses and fees | liability | — | $24,701.38 | $24,701.38 |
| 3100 | LP capital contributed | equity | — | $100,000.00 | $100,000.00 |
| 3200 | Retained earnings (period) | equity | — | — | — |
| 4100 | Net gains on financial instruments at FVTPL | income | — | $80,065.07 | $80,065.07 |
| 5100 | Management fees (1.5%) | expense | $5,251.22 | — | $5,251.22 |
| 5200 | Custody and depo fees (0.20%) | expense | $700.16 | — | $700.16 |
| 5300 | Audit, admin and CSSF | expense | $18,750.00 | — | $18,750.00 |
| Totals | $304,766.45 | $304,766.45 | balanced | ||
General Ledger
4 journal entries
| Date | JE ID | Description | A/C | Account | Debit | Credit |
|---|---|---|---|---|---|---|
| 2024-01-01 | FND-REG.1-0001 | LP commitment received into the partnership — $100,000 | 1100 | Cash at depositary | $100,000.00 | — |
| 3100 | LP capital contributed | — | $100,000.00 | |||
| 2024-01-01 | FND-REG.1-0002 | Subscription for 100% of MasterCo Sàrl share capital — full push-down | 1200 | Investment in MasterCo (FVTPL) | $100,000.00 | — |
| 1100 | Cash at depositary | — | $100,000.00 | |||
| 2026-06-10 | FND-REG.1-0003 | Inception-to-date fund-level fees accrued — management, custody, audit & CSSF | 5100 | Management fees (1.5%) | $5,251.22 | — |
| 5200 | Custody and depo fees (0.20%) | $700.16 | — | |||
| 5300 | Audit, admin and CSSF | $18,750.00 | — | |||
| 2100 | Accrued expenses and fees | — | $24,701.38 | |||
| 2026-06-10 | FND-REG.1-0004 | Fair-value remeasurement of investment in MasterCo to NAV at period end | 1200 | Investment in MasterCo (FVTPL) | $80,065.07 | — |
| 4100 | Net gains on financial instruments at FVTPL | — | $80,065.07 |
Omega REG.1 MasterCo Sàrl · Lux GAAP
Statement of Financial Position
as at 2026-06-10
Assets
1100 Cash at bank—
1200 Participation in SPV (at fair value)$180,065
Total assets$180,065
Liabilities
2100 Trade payables—
Total liabilities—
Equity
3100 Capital contributed$100,000
3200 Retained earnings (period)$80,065
Total equity$180,065
Total equity + liabilities$180,065
Statement of Comprehensive Income
period 2024-01-01 → 2026-06-10
Income
4100 Fair-value gain on participation$80,065
Total income$80,065
Expenses
5100 Operating expenses—
Total expenses—
Net result for the period$80,065
Statement of Cash Flows
period 2024-01-01 → 2026-06-10
Operating activities
Net cash from operating$80,065
Investing activities
Net cash from investing-$100,000
Financing activities
Net cash from financing$100,000
Net change in cash—
Opening cash—
Closing cash—
Statement of Changes in Equity
period 2024-01-01 → 2026-06-10
Opening balance—
Capital contributions$100,000
Total comprehensive income for the period$80,065
Closing balance$180,065
Trial Balance
as at 2026-06-10
| A/C | Account | Type | Debit | Credit | Balance |
|---|---|---|---|---|---|
| 1100 | Cash at bank | asset | $100,000.00 | $100,000.00 | — |
| 1200 | Participation in SPV (at fair value) | asset | $180,065.07 | — | $180,065.07 |
| 2100 | Trade payables | liability | — | — | — |
| 3100 | Share capital | equity | — | $100,000.00 | $100,000.00 |
| 3200 | Retained earnings | equity | — | — | — |
| 4100 | Fair-value gain on participation | income | — | $80,065.07 | $80,065.07 |
| 5100 | Operating expenses | expense | — | — | — |
| Totals | $280,065.07 | $280,065.07 | balanced | ||
General Ledger
3 journal entries
| Date | JE ID | Description | A/C | Account | Debit | Credit |
|---|---|---|---|---|---|---|
| 2024-01-01 | MCO-REG.1-0001 | Share capital subscribed by Fund SCSp — $100,000 paid up | 1100 | Cash at bank | $100,000.00 | — |
| 3100 | Share capital | — | $100,000.00 | |||
| 2024-01-01 | MCO-REG.1-0002 | Subscription for 100% of SPV Sàrl share capital — full push-down | 1200 | Participation in SPV (at fair value) | $100,000.00 | — |
| 1100 | Cash at bank | — | $100,000.00 | |||
| 2026-06-10 | MCO-REG.1-0003 | Fair-value remeasurement of participation in SPV to NAV at period end | 1200 | Participation in SPV (at fair value) | $80,065.07 | — |
| 4100 | Fair-value gain on participation | — | $80,065.07 |
Omega REG.1 Trading SPV Sàrl · Lux GAAP
Statement of Financial Position
as at 2026-06-10
Assets
1100 Cash and margin$139,571
1200 Trading positions (FVTPL)$40,494
Total assets$180,065
Liabilities
2100 Trade payables—
Total liabilities—
Equity
3100 Capital contributed$100,000
3200 Retained earnings (period)$80,065
Total equity$180,065
Total equity + liabilities$180,065
Statement of Comprehensive Income
period 2024-01-01 → 2026-06-10
Income
4100 Realised trading gains$91,358
4200 Unrealised fair-value changes$60,905
Total income$152,263
Expenses
5100 Trading fees and commissions$11,644
5200 Funding and basis cost$6,351
5300 Admin, reporting and audit$3,176
5400 Trading losses$51,028
Total expenses$72,198
Net result for the period$80,065
Statement of Cash Flows
period 2024-01-01 → 2026-06-10
Operating activities
Net cash from operating$80,065
Investing activities
Net cash from investing-$100,000
Financing activities
Net cash from financing$100,000
Net change in cash$139,571
Opening cash—
Closing cash$139,571
Statement of Changes in Equity
period 2024-01-01 → 2026-06-10
Opening balance—
Capital contributions$100,000
Total comprehensive income for the period$80,065
Closing balance$180,065
Trial Balance
as at 2026-06-10
| A/C | Account | Type | Debit | Credit | Balance |
|---|---|---|---|---|---|
| 1100 | Cash and margin | asset | $191,357.89 | $51,786.97 | $139,570.92 |
| 1200 | Trading positions (FVTPL) | asset | $60,905.25 | $20,411.10 | $40,494.15 |
| 2100 | Trade payables | liability | — | — | — |
| 3100 | Share capital | equity | — | $100,000.00 | $100,000.00 |
| 3200 | Retained earnings | equity | — | — | — |
| 4100 | Realised trading gains | income | — | $91,357.89 | $91,357.89 |
| 4200 | Unrealised fair-value changes | income | — | $60,905.25 | $60,905.25 |
| 5100 | Trading fees and commissions | expense | $11,643.66 | — | $11,643.66 |
| 5200 | Funding and basis cost | expense | $6,351.12 | — | $6,351.12 |
| 5300 | Admin, reporting and audit | expense | $3,175.54 | — | $3,175.54 |
| 5400 | Trading losses | expense | $51,027.75 | — | $51,027.75 |
| Totals | $324,461.21 | $324,461.21 | balanced | ||
General Ledger
61 journal entries
| Date | JE ID | Description | A/C | Account | Debit | Credit |
|---|---|---|---|---|---|---|
| 2024-01-01 | SPV-REG.1-0001 | Share capital subscribed by MasterCo at inception — $100,000 paid up in full | 1100 | Cash and margin | $100,000.00 | — |
| 3100 | Share capital | — | $100,000.00 | |||
| 2024-01-31 | SPV-REG.1-0002 | 2024-01 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $4,826.23 | — |
| 1200 | Trading positions (FVTPL) | $3,217.49 | — | |||
| 4100 | Realised trading gains | — | $4,826.23 | |||
| 4200 | Unrealised fair-value changes | — | $3,217.49 | |||
| 2024-01-31 | SPV-REG.1-0003 | 2024-01 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $453.40 | — |
| 5200 | Funding and basis cost | $247.31 | — | |||
| 5300 | Admin, reporting and audit | $123.66 | — | |||
| 1100 | Cash and margin | — | $824.37 | |||
| 2024-02-29 | SPV-REG.1-0004 | 2024-02 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $1,419.26 | — |
| 1200 | Trading positions (FVTPL) | $946.17 | — | |||
| 4100 | Realised trading gains | — | $1,419.26 | |||
| 4200 | Unrealised fair-value changes | — | $946.17 | |||
| 2024-02-29 | SPV-REG.1-0005 | 2024-02 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $141.89 | — |
| 5200 | Funding and basis cost | $77.40 | — | |||
| 5300 | Admin, reporting and audit | $38.70 | — | |||
| 1100 | Cash and margin | — | $257.99 | |||
| 2024-03-31 | SPV-REG.1-0006 | 2024-03 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $2,511.97 | — |
| 1200 | Trading positions (FVTPL) | $1,674.64 | — | |||
| 4100 | Realised trading gains | — | $2,511.97 | |||
| 4200 | Unrealised fair-value changes | — | $1,674.64 | |||
| 2024-03-31 | SPV-REG.1-0007 | 2024-03 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $242.29 | — |
| 5200 | Funding and basis cost | $132.16 | — | |||
| 5300 | Admin, reporting and audit | $66.08 | — | |||
| 1100 | Cash and margin | — | $440.53 | |||
| 2024-04-30 | SPV-REG.1-0008 | 2024-04 mark-to-market — net trading loss for the period | 5400 | Trading losses | $31.77 | — |
| 1100 | Cash and margin | — | $19.06 | |||
| 1200 | Trading positions (FVTPL) | — | $12.71 | |||
| 2024-04-30 | SPV-REG.1-0009 | 2024-04 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $14.18 | — |
| 5200 | Funding and basis cost | $7.74 | — | |||
| 5300 | Admin, reporting and audit | $3.87 | — | |||
| 1100 | Cash and margin | — | $25.79 | |||
| 2024-05-31 | SPV-REG.1-0010 | 2024-05 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $1,200.97 | — |
| 1200 | Trading positions (FVTPL) | $800.64 | — | |||
| 4100 | Realised trading gains | — | $1,200.97 | |||
| 4200 | Unrealised fair-value changes | — | $800.64 | |||
| 2024-05-31 | SPV-REG.1-0011 | 2024-05 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $122.52 | — |
| 5200 | Funding and basis cost | $66.83 | — | |||
| 5300 | Admin, reporting and audit | $33.41 | — | |||
| 1100 | Cash and margin | — | $222.76 | |||
| 2024-06-30 | SPV-REG.1-0012 | 2024-06 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $1,195.72 | — |
| 1200 | Trading positions (FVTPL) | $797.14 | — | |||
| 4100 | Realised trading gains | — | $1,195.72 | |||
| 4200 | Unrealised fair-value changes | — | $797.14 | |||
| 2024-06-30 | SPV-REG.1-0013 | 2024-06 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $122.23 | — |
| 5200 | Funding and basis cost | $66.67 | — | |||
| 5300 | Admin, reporting and audit | $33.34 | — | |||
| 1100 | Cash and margin | — | $222.24 | |||
| 2024-07-31 | SPV-REG.1-0014 | 2024-07 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $7,082.48 | — |
| 1200 | Trading positions (FVTPL) | $4,721.66 | — | |||
| 4100 | Realised trading gains | — | $7,082.48 | |||
| 4200 | Unrealised fair-value changes | — | $4,721.66 | |||
| 2024-07-31 | SPV-REG.1-0015 | 2024-07 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $662.05 | — |
| 5200 | Funding and basis cost | $361.12 | — | |||
| 5300 | Admin, reporting and audit | $180.56 | — | |||
| 1100 | Cash and margin | — | $1,203.73 | |||
| 2024-08-31 | SPV-REG.1-0016 | 2024-08 mark-to-market — net trading loss for the period | 5400 | Trading losses | $3,163.21 | — |
| 1100 | Cash and margin | — | $1,897.93 | |||
| 1200 | Trading positions (FVTPL) | — | $1,265.28 | |||
| 2024-08-31 | SPV-REG.1-0017 | 2024-08 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $187.96 | — |
| 5200 | Funding and basis cost | $102.53 | — | |||
| 5300 | Admin, reporting and audit | $51.26 | — | |||
| 1100 | Cash and margin | — | $341.75 | |||
| 2024-09-30 | SPV-REG.1-0018 | 2024-09 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $10,000.43 | — |
| 1200 | Trading positions (FVTPL) | $6,666.95 | — | |||
| 4100 | Realised trading gains | — | $10,000.43 | |||
| 4200 | Unrealised fair-value changes | — | $6,666.95 | |||
| 2024-09-30 | SPV-REG.1-0019 | 2024-09 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $930.31 | — |
| 5200 | Funding and basis cost | $507.44 | — | |||
| 5300 | Admin, reporting and audit | $253.72 | — | |||
| 1100 | Cash and margin | — | $1,691.47 | |||
| 2024-10-31 | SPV-REG.1-0020 | 2024-10 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $11,033.93 | — |
| 1200 | Trading positions (FVTPL) | $7,355.95 | — | |||
| 4100 | Realised trading gains | — | $11,033.93 | |||
| 4200 | Unrealised fair-value changes | — | $7,355.95 | |||
| 2024-10-31 | SPV-REG.1-0021 | 2024-10 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $1,026.70 | — |
| 5200 | Funding and basis cost | $560.02 | — | |||
| 5300 | Admin, reporting and audit | $280.00 | — | |||
| 1100 | Cash and margin | — | $1,866.72 | |||
| 2024-11-30 | SPV-REG.1-0022 | 2024-11 mark-to-market — net trading loss for the period | 5400 | Trading losses | $2,249.10 | — |
| 1100 | Cash and margin | — | $1,349.46 | |||
| 1200 | Trading positions (FVTPL) | — | $899.64 | |||
| 2024-11-30 | SPV-REG.1-0023 | 2024-11 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $140.77 | — |
| 5200 | Funding and basis cost | $76.78 | — | |||
| 5300 | Admin, reporting and audit | $38.39 | — | |||
| 1100 | Cash and margin | — | $255.94 | |||
| 2024-12-31 | SPV-REG.1-0024 | 2024-12 mark-to-market — net trading loss for the period | 5400 | Trading losses | $19,790.68 | — |
| 1100 | Cash and margin | — | $11,874.41 | |||
| 1200 | Trading positions (FVTPL) | — | $7,916.27 | |||
| 2024-12-31 | SPV-REG.1-0025 | 2024-12 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $1,105.28 | — |
| 5200 | Funding and basis cost | $602.88 | — | |||
| 5300 | Admin, reporting and audit | $301.44 | — | |||
| 1100 | Cash and margin | — | $2,009.60 | |||
| 2025-01-31 | SPV-REG.1-0026 | 2025-01 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $3,094.36 | — |
| 1200 | Trading positions (FVTPL) | $2,062.91 | — | |||
| 4100 | Realised trading gains | — | $3,094.36 | |||
| 4200 | Unrealised fair-value changes | — | $2,062.91 | |||
| 2025-01-31 | SPV-REG.1-0027 | 2025-01 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $298.05 | — |
| 5200 | Funding and basis cost | $162.57 | — | |||
| 5300 | Admin, reporting and audit | $81.28 | — | |||
| 1100 | Cash and margin | — | $541.90 | |||
| 2025-02-28 | SPV-REG.1-0028 | 2025-02 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $2,440.08 | — |
| 1200 | Trading positions (FVTPL) | $1,626.72 | — | |||
| 4100 | Realised trading gains | — | $2,440.08 | |||
| 4200 | Unrealised fair-value changes | — | $1,626.72 | |||
| 2025-02-28 | SPV-REG.1-0029 | 2025-02 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $238.57 | — |
| 5200 | Funding and basis cost | $130.13 | — | |||
| 5300 | Admin, reporting and audit | $65.07 | — | |||
| 1100 | Cash and margin | — | $433.77 | |||
| 2025-03-31 | SPV-REG.1-0030 | 2025-03 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $3,286.62 | — |
| 1200 | Trading positions (FVTPL) | $2,191.08 | — | |||
| 4100 | Realised trading gains | — | $3,286.62 | |||
| 4200 | Unrealised fair-value changes | — | $2,191.08 | |||
| 2025-03-31 | SPV-REG.1-0031 | 2025-03 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $316.57 | — |
| 5200 | Funding and basis cost | $172.68 | — | |||
| 5300 | Admin, reporting and audit | $86.34 | — | |||
| 1100 | Cash and margin | — | $575.59 | |||
| 2025-04-30 | SPV-REG.1-0032 | 2025-04 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $894.68 | — |
| 1200 | Trading positions (FVTPL) | $596.45 | — | |||
| 4100 | Realised trading gains | — | $894.68 | |||
| 4200 | Unrealised fair-value changes | — | $596.45 | |||
| 2025-04-30 | SPV-REG.1-0033 | 2025-04 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $97.85 | — |
| 5200 | Funding and basis cost | $53.37 | — | |||
| 5300 | Admin, reporting and audit | $26.69 | — | |||
| 1100 | Cash and margin | — | $177.91 | |||
| 2025-05-31 | SPV-REG.1-0034 | 2025-05 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $2,944.97 | — |
| 1200 | Trading positions (FVTPL) | $1,963.31 | — | |||
| 4100 | Realised trading gains | — | $2,944.97 | |||
| 4200 | Unrealised fair-value changes | — | $1,963.31 | |||
| 2025-05-31 | SPV-REG.1-0035 | 2025-05 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $285.94 | — |
| 5200 | Funding and basis cost | $155.97 | — | |||
| 5300 | Admin, reporting and audit | $77.98 | — | |||
| 1100 | Cash and margin | — | $519.89 | |||
| 2025-06-30 | SPV-REG.1-0036 | 2025-06 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $8,664.37 | — |
| 1200 | Trading positions (FVTPL) | $5,776.25 | — | |||
| 4100 | Realised trading gains | — | $8,664.37 | |||
| 4200 | Unrealised fair-value changes | — | $5,776.25 | |||
| 2025-06-30 | SPV-REG.1-0037 | 2025-06 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $810.70 | — |
| 5200 | Funding and basis cost | $442.20 | — | |||
| 5300 | Admin, reporting and audit | $221.10 | — | |||
| 1100 | Cash and margin | — | $1,474.00 | |||
| 2025-07-31 | SPV-REG.1-0038 | 2025-07 mark-to-market — net trading loss for the period | 5400 | Trading losses | $8,063.82 | — |
| 1100 | Cash and margin | — | $4,838.29 | |||
| 1200 | Trading positions (FVTPL) | — | $3,225.53 | |||
| 2025-07-31 | SPV-REG.1-0039 | 2025-07 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $461.41 | — |
| 5200 | Funding and basis cost | $251.68 | — | |||
| 5300 | Admin, reporting and audit | $125.83 | — | |||
| 1100 | Cash and margin | — | $838.92 | |||
| 2025-08-31 | SPV-REG.1-0040 | 2025-08 mark-to-market — net trading loss for the period | 5400 | Trading losses | $2,125.06 | — |
| 1100 | Cash and margin | — | $1,275.04 | |||
| 1200 | Trading positions (FVTPL) | — | $850.02 | |||
| 2025-08-31 | SPV-REG.1-0041 | 2025-08 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $133.79 | — |
| 5200 | Funding and basis cost | $72.98 | — | |||
| 5300 | Admin, reporting and audit | $36.49 | — | |||
| 1100 | Cash and margin | — | $243.26 | |||
| 2025-09-30 | SPV-REG.1-0042 | 2025-09 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $4,358.13 | — |
| 1200 | Trading positions (FVTPL) | $2,905.42 | — | |||
| 4100 | Realised trading gains | — | $4,358.13 | |||
| 4200 | Unrealised fair-value changes | — | $2,905.42 | |||
| 2025-09-30 | SPV-REG.1-0043 | 2025-09 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $416.15 | — |
| 5200 | Funding and basis cost | $226.99 | — | |||
| 5300 | Admin, reporting and audit | $113.50 | — | |||
| 1100 | Cash and margin | — | $756.64 | |||
| 2025-10-31 | SPV-REG.1-0044 | 2025-10 mark-to-market — net trading loss for the period | 5400 | Trading losses | $12,859.09 | — |
| 1100 | Cash and margin | — | $7,715.45 | |||
| 1200 | Trading positions (FVTPL) | — | $5,143.64 | |||
| 2025-10-31 | SPV-REG.1-0045 | 2025-10 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $724.62 | — |
| 5200 | Funding and basis cost | $395.25 | — | |||
| 5300 | Admin, reporting and audit | $197.62 | — | |||
| 1100 | Cash and margin | — | $1,317.49 | |||
| 2025-11-30 | SPV-REG.1-0046 | 2025-11 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $728.15 | — |
| 1200 | Trading positions (FVTPL) | $485.44 | — | |||
| 4100 | Realised trading gains | — | $728.15 | |||
| 4200 | Unrealised fair-value changes | — | $485.44 | |||
| 2025-11-30 | SPV-REG.1-0047 | 2025-11 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $82.56 | — |
| 5200 | Funding and basis cost | $45.03 | — | |||
| 5300 | Admin, reporting and audit | $22.52 | — | |||
| 1100 | Cash and margin | — | $150.11 | |||
| 2025-12-31 | SPV-REG.1-0048 | 2025-12 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $4,837.25 | — |
| 1200 | Trading positions (FVTPL) | $3,224.83 | — | |||
| 4100 | Realised trading gains | — | $4,837.25 | |||
| 4200 | Unrealised fair-value changes | — | $3,224.83 | |||
| 2025-12-31 | SPV-REG.1-0049 | 2025-12 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $459.34 | — |
| 5200 | Funding and basis cost | $250.55 | — | |||
| 5300 | Admin, reporting and audit | $125.28 | — | |||
| 1100 | Cash and margin | — | $835.17 | |||
| 2026-01-31 | SPV-REG.1-0050 | 2026-01 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $3,211.68 | — |
| 1200 | Trading positions (FVTPL) | $2,141.12 | — | |||
| 4100 | Realised trading gains | — | $3,211.68 | |||
| 4200 | Unrealised fair-value changes | — | $2,141.12 | |||
| 2026-01-31 | SPV-REG.1-0051 | 2026-01 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $311.12 | — |
| 5200 | Funding and basis cost | $169.70 | — | |||
| 5300 | Admin, reporting and audit | $84.86 | — | |||
| 1100 | Cash and margin | — | $565.68 | |||
| 2026-02-28 | SPV-REG.1-0052 | 2026-02 mark-to-market — net trading loss for the period | 5400 | Trading losses | $1,601.29 | — |
| 1100 | Cash and margin | — | $960.77 | |||
| 1200 | Trading positions (FVTPL) | — | $640.52 | |||
| 2026-02-28 | SPV-REG.1-0053 | 2026-02 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $105.32 | — |
| 5200 | Funding and basis cost | $57.45 | — | |||
| 5300 | Admin, reporting and audit | $28.72 | — | |||
| 1100 | Cash and margin | — | $191.49 | |||
| 2026-03-31 | SPV-REG.1-0054 | 2026-03 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $1,289.58 | — |
| 1200 | Trading positions (FVTPL) | $859.72 | — | |||
| 4100 | Realised trading gains | — | $1,289.58 | |||
| 4200 | Unrealised fair-value changes | — | $859.72 | |||
| 2026-03-31 | SPV-REG.1-0055 | 2026-03 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $135.26 | — |
| 5200 | Funding and basis cost | $73.78 | — | |||
| 5300 | Admin, reporting and audit | $36.89 | — | |||
| 1100 | Cash and margin | — | $245.93 | |||
| 2026-04-30 | SPV-REG.1-0056 | 2026-04 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $11,435.76 | — |
| 1200 | Trading positions (FVTPL) | $7,623.84 | — | |||
| 4100 | Realised trading gains | — | $11,435.76 | |||
| 4200 | Unrealised fair-value changes | — | $7,623.84 | |||
| 2026-04-30 | SPV-REG.1-0057 | 2026-04 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $1,065.54 | — |
| 5200 | Funding and basis cost | $581.20 | — | |||
| 5300 | Admin, reporting and audit | $290.60 | — | |||
| 1100 | Cash and margin | — | $1,937.34 | |||
| 2026-05-31 | SPV-REG.1-0058 | 2026-05 mark-to-market — realised settled + open positions revalued | 1100 | Cash and margin | $4,901.27 | — |
| 1200 | Trading positions (FVTPL) | $3,267.52 | — | |||
| 4100 | Realised trading gains | — | $4,901.27 | |||
| 4200 | Unrealised fair-value changes | — | $3,267.52 | |||
| 2026-05-31 | SPV-REG.1-0059 | 2026-05 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $468.43 | — |
| 5200 | Funding and basis cost | $255.51 | — | |||
| 5300 | Admin, reporting and audit | $127.75 | — | |||
| 1100 | Cash and margin | — | $851.69 | |||
| 2026-06-10 | SPV-REG.1-0060 | 2026-06 mark-to-market — net trading loss for the period | 5400 | Trading losses | $1,143.73 | — |
| 1100 | Cash and margin | — | $686.24 | |||
| 1200 | Trading positions (FVTPL) | — | $457.49 | |||
| 2026-06-10 | SPV-REG.1-0061 | 2026-06 fees and funding — trading commissions, basis cost, admin | 5100 | Trading fees and commissions | $82.86 | — |
| 5200 | Funding and basis cost | $45.20 | — | |||
| 5300 | Admin, reporting and audit | $22.59 | — | |||
| 1100 | Cash and margin | — | $150.65 |
Preparer's statement
These accounts have been prepared by ClankerAccountant, a simulated persona of Andrew Hellings, CA(SA) in their capacity as Agent of Record for the REG.1 sleeve of Fund Omega. The Fund's consolidated statements have been prepared in accordance with IFRS as adopted by the EU. The local statutory accounts of Omega REG.1 MasterCo Sàrl and Omega REG.1 Trading SPV Sàrl have been prepared under Luxembourg GAAP. Period covered: 2024-01-01 to 2026-06-10. All amounts are in US dollars ($).